4.2% | Line | Break Even | Grade |
|---|
| Fanduel | 2700 | 3.6% | ASaudi Arabia | 2700 | | Break Even | 3.6% | | Probability | 4.2% | | Grade | A |
For this to be profitable, the Saudi Arabia must be more likely than 3.6% to win. However, the calculated probability is 4.2%, more likely, giving this bet a A grade. | | BetRivers | 2500 | 3.8% | ASaudi Arabia| BetRivers | 2500 | | Break Even | 3.8% | | Probability | 4.2% | | Grade | A |
For this to be profitable, the Saudi Arabia must be more likely than 3.8% to win. However, the calculated probability is 4.2%, more likely, giving this bet a A grade. | | Betonline.ag | 2500 | 3.8% | ASaudi Arabia| Betonline.ag | 2500 | | Break Even | 3.8% | | Probability | 4.2% | | Grade | A |
For this to be profitable, the Saudi Arabia must be more likely than 3.8% to win. However, the calculated probability is 4.2%, more likely, giving this bet a A grade. | | Bovada | 2300 | 4.2% | A-Saudi Arabia| Bovada | 2300 | | Break Even | 4.2% | | Probability | 4.2% | | Grade | A- |
For this to be profitable, the Saudi Arabia must be more likely than 4.2% to win. However, the calculated probability is 4.2%, more likely, giving this bet a A- grade. | | DraftKings | 2200 | 4.3% | BSaudi Arabia| DraftKings | 2200 | | Break Even | 4.3% | | Probability | 4.2% | | Grade | B |
For this to be profitable, the Saudi Arabia must be more likely than 4.3% to win. However, the calculated probability is 4.2%, less likely, giving this bet a B grade. | | MyBookie | 1975 | 4.8% | CSaudi Arabia| MyBookie | 1975 | | Break Even | 4.8% | | Probability | 4.2% | | Grade | C |
For this to be profitable, the Saudi Arabia must be more likely than 4.8% to win. However, the calculated probability is 4.2%, less likely, giving this bet a C grade. | | BetMGM | 1450 | 6.5% | FSaudi Arabia| BetMGM | 1450 | | Break Even | 6.5% | | Probability | 4.2% | | Grade | F |
For this to be profitable, the Saudi Arabia must be more likely than 6.5% to win. However, the calculated probability is 4.2%, less likely, giving this bet a F grade. |
| 85.7% | Line | Break Even | Grade |
|---|
| Betonline.ag | -880 | 89.8% | FSpain| Betonline.ag | -880 | | Break Even | 89.8% | | Probability | 85.7% | | Grade | F |
For this to be profitable, the Spain must be more likely than 89.8% to win. However, the calculated probability is 85.7%, less likely, giving this bet a F grade. | | Fanduel | -900 | 90.0% | FSpain | -900 | | Break Even | 90.0% | | Probability | 85.7% | | Grade | F |
For this to be profitable, the Spain must be more likely than 90.0% to win. However, the calculated probability is 85.7%, less likely, giving this bet a F grade. | | DraftKings | -900 | 90.0% | FSpain| DraftKings | -900 | | Break Even | 90.0% | | Probability | 85.7% | | Grade | F |
For this to be profitable, the Spain must be more likely than 90.0% to win. However, the calculated probability is 85.7%, less likely, giving this bet a F grade. | | BetRivers | -910 | 90.1% | FSpain| BetRivers | -910 | | Break Even | 90.1% | | Probability | 85.7% | | Grade | F |
For this to be profitable, the Spain must be more likely than 90.1% to win. However, the calculated probability is 85.7%, less likely, giving this bet a F grade. | | BetMGM | -1000 | 90.9% | FSpain| BetMGM | -1000 | | Break Even | 90.9% | | Probability | 85.7% | | Grade | F |
For this to be profitable, the Spain must be more likely than 90.9% to win. However, the calculated probability is 85.7%, less likely, giving this bet a F grade. | | MyBookie | -1000 | 90.9% | FSpain| MyBookie | -1000 | | Break Even | 90.9% | | Probability | 85.7% | | Grade | F |
For this to be profitable, the Spain must be more likely than 90.9% to win. However, the calculated probability is 85.7%, less likely, giving this bet a F grade. | | Bovada | -1100 | 91.7% | FSpain| Bovada | -1100 | | Break Even | 91.7% | | Probability | 85.7% | | Grade | F |
For this to be profitable, the Spain must be more likely than 91.7% to win. However, the calculated probability is 85.7%, less likely, giving this bet a F grade. |
|