55.4% | Line | Break Even | Grade |
|---|
| Fanduel | -135 | 57.4% | FEgypt | -135 | | Break Even | 57.4% | | Probability | 55.4% | | Grade | F |
For this to be profitable, the Egypt must be more likely than 57.4% to win. However, the calculated probability is 55.4%, less likely, giving this bet a F grade. | | Betonline.ag | -135 | 57.4% | FEgypt| Betonline.ag | -135 | | Break Even | 57.4% | | Probability | 55.4% | | Grade | F |
For this to be profitable, the Egypt must be more likely than 57.4% to win. However, the calculated probability is 55.4%, less likely, giving this bet a F grade. | | Bovada | -138 | 58.0% | FEgypt| Bovada | -138 | | Break Even | 58.0% | | Probability | 55.4% | | Grade | F |
For this to be profitable, the Egypt must be more likely than 58.0% to win. However, the calculated probability is 55.4%, less likely, giving this bet a F grade. | | BetRivers | -139 | 58.2% | FEgypt| BetRivers | -139 | | Break Even | 58.2% | | Probability | 55.4% | | Grade | F |
For this to be profitable, the Egypt must be more likely than 58.2% to win. However, the calculated probability is 55.4%, less likely, giving this bet a F grade. | | DraftKings | -140 | 58.3% | FEgypt| DraftKings | -140 | | Break Even | 58.3% | | Probability | 55.4% | | Grade | F |
For this to be profitable, the Egypt must be more likely than 58.3% to win. However, the calculated probability is 55.4%, less likely, giving this bet a F grade. | | MyBookie | -155 | 60.8% | FEgypt| MyBookie | -155 | | Break Even | 60.8% | | Probability | 55.4% | | Grade | F |
For this to be profitable, the Egypt must be more likely than 60.8% to win. However, the calculated probability is 55.4%, less likely, giving this bet a F grade. | | BetMGM | -160 | 61.5% | FEgypt| BetMGM | -160 | | Break Even | 61.5% | | Probability | 55.4% | | Grade | F |
For this to be profitable, the Egypt must be more likely than 61.5% to win. However, the calculated probability is 55.4%, less likely, giving this bet a F grade. |
| 19.2% | Line | Break Even | Grade |
|---|
| Fanduel | 420 | 19.2% | BNew Zealand | 420 | | Break Even | 19.2% | | Probability | 19.2% | | Grade | B |
For this to be profitable, the New Zealand must be more likely than 19.2% to win. However, the calculated probability is 19.2%, less likely, giving this bet a B grade. | | BetRivers | 420 | 19.2% | BNew Zealand| BetRivers | 420 | | Break Even | 19.2% | | Probability | 19.2% | | Grade | B |
For this to be profitable, the New Zealand must be more likely than 19.2% to win. However, the calculated probability is 19.2%, less likely, giving this bet a B grade. | | MyBookie | 410 | 19.6% | BNew Zealand| MyBookie | 410 | | Break Even | 19.6% | | Probability | 19.2% | | Grade | B |
For this to be profitable, the New Zealand must be more likely than 19.6% to win. However, the calculated probability is 19.2%, less likely, giving this bet a B grade. | | DraftKings | 380 | 20.8% | CNew Zealand| DraftKings | 380 | | Break Even | 20.8% | | Probability | 19.2% | | Grade | C |
For this to be profitable, the New Zealand must be more likely than 20.8% to win. However, the calculated probability is 19.2%, less likely, giving this bet a C grade. | | BetMGM | 380 | 20.8% | CNew Zealand| BetMGM | 380 | | Break Even | 20.8% | | Probability | 19.2% | | Grade | C |
For this to be profitable, the New Zealand must be more likely than 20.8% to win. However, the calculated probability is 19.2%, less likely, giving this bet a C grade. | | Betonline.ag | 380 | 20.8% | CNew Zealand| Betonline.ag | 380 | | Break Even | 20.8% | | Probability | 19.2% | | Grade | C |
For this to be profitable, the New Zealand must be more likely than 20.8% to win. However, the calculated probability is 19.2%, less likely, giving this bet a C grade. | | Bovada | 355 | 22.0% | FNew Zealand| Bovada | 355 | | Break Even | 22.0% | | Probability | 19.2% | | Grade | F |
For this to be profitable, the New Zealand must be more likely than 22.0% to win. However, the calculated probability is 19.2%, less likely, giving this bet a F grade. |
|