67.5% | Line | Break Even | Grade |
|---|
| DraftKings | -245 | 71.0% | FBelgium| DraftKings | -245 | | Break Even | 71.0% | | Probability | 67.5% | | Grade | F |
For this to be profitable, the Belgium must be more likely than 71.0% to win. However, the calculated probability is 67.5%, less likely, giving this bet a F grade. | | Fanduel | -250 | 71.4% | FBelgium | -250 | | Break Even | 71.4% | | Probability | 67.5% | | Grade | F |
For this to be profitable, the Belgium must be more likely than 71.4% to win. However, the calculated probability is 67.5%, less likely, giving this bet a F grade. | | BetRivers | -250 | 71.4% | FBelgium| BetRivers | -250 | | Break Even | 71.4% | | Probability | 67.5% | | Grade | F |
For this to be profitable, the Belgium must be more likely than 71.4% to win. However, the calculated probability is 67.5%, less likely, giving this bet a F grade. | | Bovada | -250 | 71.4% | FBelgium| Bovada | -250 | | Break Even | 71.4% | | Probability | 67.5% | | Grade | F |
For this to be profitable, the Belgium must be more likely than 71.4% to win. However, the calculated probability is 67.5%, less likely, giving this bet a F grade. | | Betonline.ag | -250 | 71.4% | FBelgium| Betonline.ag | -250 | | Break Even | 71.4% | | Probability | 67.5% | | Grade | F |
For this to be profitable, the Belgium must be more likely than 71.4% to win. However, the calculated probability is 67.5%, less likely, giving this bet a F grade. | | MyBookie | -255 | 71.8% | FBelgium| MyBookie | -255 | | Break Even | 71.8% | | Probability | 67.5% | | Grade | F |
For this to be profitable, the Belgium must be more likely than 71.8% to win. However, the calculated probability is 67.5%, less likely, giving this bet a F grade. | | BetMGM | -275 | 73.3% | FBelgium| BetMGM | -275 | | Break Even | 73.3% | | Probability | 67.5% | | Grade | F |
For this to be profitable, the Belgium must be more likely than 73.3% to win. However, the calculated probability is 67.5%, less likely, giving this bet a F grade. |
| 12.0% | Line | Break Even | Grade |
|---|
| Betonline.ag | 800 | 11.1% | A+Iran| Betonline.ag | 800 | | Break Even | 11.1% | | Probability | 12.0% | | Grade | A+ |
For this to be profitable, the Iran must be more likely than 11.1% to win. However, the calculated probability is 12.0%, more likely, giving this bet a A+ grade. | | Fanduel | 700 | 12.5% | BIran | 700 | | Break Even | 12.5% | | Probability | 12.0% | | Grade | B |
For this to be profitable, the Iran must be more likely than 12.5% to win. However, the calculated probability is 12.0%, less likely, giving this bet a B grade. | | DraftKings | 700 | 12.5% | BIran| DraftKings | 700 | | Break Even | 12.5% | | Probability | 12.0% | | Grade | B |
For this to be profitable, the Iran must be more likely than 12.5% to win. However, the calculated probability is 12.0%, less likely, giving this bet a B grade. | | BetRivers | 700 | 12.5% | BIran| BetRivers | 700 | | Break Even | 12.5% | | Probability | 12.0% | | Grade | B |
For this to be profitable, the Iran must be more likely than 12.5% to win. However, the calculated probability is 12.0%, less likely, giving this bet a B grade. | | Bovada | 700 | 12.5% | BIran| Bovada | 700 | | Break Even | 12.5% | | Probability | 12.0% | | Grade | B |
For this to be profitable, the Iran must be more likely than 12.5% to win. However, the calculated probability is 12.0%, less likely, giving this bet a B grade. | | MyBookie | 640 | 13.5% | CIran| MyBookie | 640 | | Break Even | 13.5% | | Probability | 12.0% | | Grade | C |
For this to be profitable, the Iran must be more likely than 13.5% to win. However, the calculated probability is 12.0%, less likely, giving this bet a C grade. | | BetMGM | 575 | 14.8% | FIran| BetMGM | 575 | | Break Even | 14.8% | | Probability | 12.0% | | Grade | F |
For this to be profitable, the Iran must be more likely than 14.8% to win. However, the calculated probability is 12.0%, less likely, giving this bet a F grade. |
|