61.9% | Line | Break Even | Grade |
|---|
| Betonline.ag | -180 | 64.3% | FGermany| Betonline.ag | -180 | | Break Even | 64.3% | | Probability | 61.9% | | Grade | F |
For this to be profitable, the Germany must be more likely than 64.3% to win. However, the calculated probability is 61.9%, less likely, giving this bet a F grade. | | DraftKings | -190 | 65.5% | FGermany| DraftKings | -190 | | Break Even | 65.5% | | Probability | 61.9% | | Grade | F |
For this to be profitable, the Germany must be more likely than 65.5% to win. However, the calculated probability is 61.9%, less likely, giving this bet a F grade. | | BetRivers | -190 | 65.5% | FGermany| BetRivers | -190 | | Break Even | 65.5% | | Probability | 61.9% | | Grade | F |
For this to be profitable, the Germany must be more likely than 65.5% to win. However, the calculated probability is 61.9%, less likely, giving this bet a F grade. | | Bovada | -192 | 65.8% | FGermany| Bovada | -192 | | Break Even | 65.8% | | Probability | 61.9% | | Grade | F |
For this to be profitable, the Germany must be more likely than 65.8% to win. However, the calculated probability is 61.9%, less likely, giving this bet a F grade. | | MyBookie | -195 | 66.1% | FGermany| MyBookie | -195 | | Break Even | 66.1% | | Probability | 61.9% | | Grade | F |
For this to be profitable, the Germany must be more likely than 66.1% to win. However, the calculated probability is 61.9%, less likely, giving this bet a F grade. | | Fanduel | -200 | 66.7% | FGermany | -200 | | Break Even | 66.7% | | Probability | 61.9% | | Grade | F |
For this to be profitable, the Germany must be more likely than 66.7% to win. However, the calculated probability is 61.9%, less likely, giving this bet a F grade. | | BetMGM | -200 | 66.7% | FGermany| BetMGM | -200 | | Break Even | 66.7% | | Probability | 61.9% | | Grade | F |
For this to be profitable, the Germany must be more likely than 66.7% to win. However, the calculated probability is 61.9%, less likely, giving this bet a F grade. |
| 16.0% | Line | Break Even | Grade |
|---|
| Fanduel | 550 | 15.4% | AIvory Coast | 550 | | Break Even | 15.4% | | Probability | 16.0% | | Grade | A |
For this to be profitable, the Ivory Coast must be more likely than 15.4% to win. However, the calculated probability is 16.0%, more likely, giving this bet a A grade. | | BetRivers | 525 | 16.0% | BIvory Coast| BetRivers | 525 | | Break Even | 16.0% | | Probability | 16.0% | | Grade | B |
For this to be profitable, the Ivory Coast must be more likely than 16.0% to win. However, the calculated probability is 16.0%, less likely, giving this bet a B grade. | | DraftKings | 500 | 16.7% | CIvory Coast| DraftKings | 500 | | Break Even | 16.7% | | Probability | 16.0% | | Grade | C |
For this to be profitable, the Ivory Coast must be more likely than 16.7% to win. However, the calculated probability is 16.0%, less likely, giving this bet a C grade. | | Betonline.ag | 500 | 16.7% | CIvory Coast| Betonline.ag | 500 | | Break Even | 16.7% | | Probability | 16.0% | | Grade | C |
For this to be profitable, the Ivory Coast must be more likely than 16.7% to win. However, the calculated probability is 16.0%, less likely, giving this bet a C grade. | | Bovada | 475 | 17.4% | CIvory Coast| Bovada | 475 | | Break Even | 17.4% | | Probability | 16.0% | | Grade | C |
For this to be profitable, the Ivory Coast must be more likely than 17.4% to win. However, the calculated probability is 16.0%, less likely, giving this bet a C grade. | | MyBookie | 460 | 17.9% | CIvory Coast| MyBookie | 460 | | Break Even | 17.9% | | Probability | 16.0% | | Grade | C |
For this to be profitable, the Ivory Coast must be more likely than 17.9% to win. However, the calculated probability is 16.0%, less likely, giving this bet a C grade. | | BetMGM | 425 | 19.0% | FIvory Coast| BetMGM | 425 | | Break Even | 19.0% | | Probability | 16.0% | | Grade | F |
For this to be profitable, the Ivory Coast must be more likely than 19.0% to win. However, the calculated probability is 16.0%, less likely, giving this bet a F grade. |
|