20.7% | Line | Break Even | Grade |
|---|
| Fanduel | 390 | 20.4% | AAustralia | 390 | | Break Even | 20.4% | | Probability | 20.7% | | Grade | A |
For this to be profitable, the Australia must be more likely than 20.4% to win. However, the calculated probability is 20.7%, more likely, giving this bet a A grade. | | BetRivers | 390 | 20.4% | AAustralia| BetRivers | 390 | | Break Even | 20.4% | | Probability | 20.7% | | Grade | A |
For this to be profitable, the Australia must be more likely than 20.4% to win. However, the calculated probability is 20.7%, more likely, giving this bet a A grade. | | Betonline.ag | 377 | 21.0% | BAustralia| Betonline.ag | 377 | | Break Even | 21.0% | | Probability | 20.7% | | Grade | B |
For this to be profitable, the Australia must be more likely than 21.0% to win. However, the calculated probability is 20.7%, less likely, giving this bet a B grade. | | DraftKings | 340 | 22.7% | FAustralia| DraftKings | 340 | | Break Even | 22.7% | | Probability | 20.7% | | Grade | F |
For this to be profitable, the Australia must be more likely than 22.7% to win. However, the calculated probability is 20.7%, less likely, giving this bet a F grade. | | MyBookie | 340 | 22.7% | FAustralia| MyBookie | 340 | | Break Even | 22.7% | | Probability | 20.7% | | Grade | F |
For this to be profitable, the Australia must be more likely than 22.7% to win. However, the calculated probability is 20.7%, less likely, giving this bet a F grade. | | Bovada | 335 | 23.0% | FAustralia| Bovada | 335 | | Break Even | 23.0% | | Probability | 20.7% | | Grade | F |
For this to be profitable, the Australia must be more likely than 23.0% to win. However, the calculated probability is 20.7%, less likely, giving this bet a F grade. | | BetMGM | 320 | 23.8% | FAustralia| BetMGM | 320 | | Break Even | 23.8% | | Probability | 20.7% | | Grade | F |
For this to be profitable, the Australia must be more likely than 23.8% to win. However, the calculated probability is 20.7%, less likely, giving this bet a F grade. |
| 54.1% | Line | Break Even | Grade |
|---|
| DraftKings | -130 | 56.5% | FUSA| DraftKings | -130 | | Break Even | 56.5% | | Probability | 54.1% | | Grade | F |
For this to be profitable, the USA must be more likely than 56.5% to win. However, the calculated probability is 54.1%, less likely, giving this bet a F grade. | | Betonline.ag | -130 | 56.5% | FUSA| Betonline.ag | -130 | | Break Even | 56.5% | | Probability | 54.1% | | Grade | F |
For this to be profitable, the USA must be more likely than 56.5% to win. However, the calculated probability is 54.1%, less likely, giving this bet a F grade. | | MyBookie | -130 | 56.5% | FUSA| MyBookie | -130 | | Break Even | 56.5% | | Probability | 54.1% | | Grade | F |
For this to be profitable, the USA must be more likely than 56.5% to win. However, the calculated probability is 54.1%, less likely, giving this bet a F grade. | | Bovada | -135 | 57.4% | FUSA| Bovada | -135 | | Break Even | 57.4% | | Probability | 54.1% | | Grade | F |
For this to be profitable, the USA must be more likely than 57.4% to win. However, the calculated probability is 54.1%, less likely, giving this bet a F grade. | | BetRivers | -139 | 58.2% | FUSA| BetRivers | -139 | | Break Even | 58.2% | | Probability | 54.1% | | Grade | F |
For this to be profitable, the USA must be more likely than 58.2% to win. However, the calculated probability is 54.1%, less likely, giving this bet a F grade. | | Fanduel | -140 | 58.3% | FUSA | -140 | | Break Even | 58.3% | | Probability | 54.1% | | Grade | F |
For this to be profitable, the USA must be more likely than 58.3% to win. However, the calculated probability is 54.1%, less likely, giving this bet a F grade. | | BetMGM | -145 | 59.2% | FUSA| BetMGM | -145 | | Break Even | 59.2% | | Probability | 54.1% | | Grade | F |
For this to be profitable, the USA must be more likely than 59.2% to win. However, the calculated probability is 54.1%, less likely, giving this bet a F grade. |
|