71.4% | Line | Break Even | Grade |
|---|
| BetRivers | -295 | 74.7% | FCanada| BetRivers | -295 | | Break Even | 74.7% | | Probability | 71.4% | | Grade | F |
For this to be profitable, the Canada must be more likely than 74.7% to win. However, the calculated probability is 71.4%, less likely, giving this bet a F grade. | | DraftKings | -300 | 75.0% | FCanada| DraftKings | -300 | | Break Even | 75.0% | | Probability | 71.4% | | Grade | F |
For this to be profitable, the Canada must be more likely than 75.0% to win. However, the calculated probability is 71.4%, less likely, giving this bet a F grade. | | Bovada | -305 | 75.3% | FCanada| Bovada | -305 | | Break Even | 75.3% | | Probability | 71.4% | | Grade | F |
For this to be profitable, the Canada must be more likely than 75.3% to win. However, the calculated probability is 71.4%, less likely, giving this bet a F grade. | | Betonline.ag | -315 | 75.9% | FCanada| Betonline.ag | -315 | | Break Even | 75.9% | | Probability | 71.4% | | Grade | F |
For this to be profitable, the Canada must be more likely than 75.9% to win. However, the calculated probability is 71.4%, less likely, giving this bet a F grade. | | BetMGM | -325 | 76.5% | FCanada| BetMGM | -325 | | Break Even | 76.5% | | Probability | 71.4% | | Grade | F |
For this to be profitable, the Canada must be more likely than 76.5% to win. However, the calculated probability is 71.4%, less likely, giving this bet a F grade. | | Fanduel | -330 | 76.7% | FCanada | -330 | | Break Even | 76.7% | | Probability | 71.4% | | Grade | F |
For this to be profitable, the Canada must be more likely than 76.7% to win. However, the calculated probability is 71.4%, less likely, giving this bet a F grade. | | MyBookie | -330 | 76.7% | FCanada| MyBookie | -330 | | Break Even | 76.7% | | Probability | 71.4% | | Grade | F |
For this to be profitable, the Canada must be more likely than 76.7% to win. However, the calculated probability is 71.4%, less likely, giving this bet a F grade. |
| 9.7% | Line | Break Even | Grade |
|---|
| Betonline.ag | 960 | 9.4% | AQatar| Betonline.ag | 960 | | Break Even | 9.4% | | Probability | 9.7% | | Grade | A |
For this to be profitable, the Qatar must be more likely than 9.4% to win. However, the calculated probability is 9.7%, more likely, giving this bet a A grade. | | Fanduel | 950 | 9.5% | A-Qatar | 950 | | Break Even | 9.5% | | Probability | 9.7% | | Grade | A- |
For this to be profitable, the Qatar must be more likely than 9.5% to win. However, the calculated probability is 9.7%, more likely, giving this bet a A- grade. | | DraftKings | 900 | 10.0% | BQatar| DraftKings | 900 | | Break Even | 10.0% | | Probability | 9.7% | | Grade | B |
For this to be profitable, the Qatar must be more likely than 10.0% to win. However, the calculated probability is 9.7%, less likely, giving this bet a B grade. | | BetRivers | 900 | 10.0% | BQatar| BetRivers | 900 | | Break Even | 10.0% | | Probability | 9.7% | | Grade | B |
For this to be profitable, the Qatar must be more likely than 10.0% to win. However, the calculated probability is 9.7%, less likely, giving this bet a B grade. | | Bovada | 875 | 10.3% | CQatar| Bovada | 875 | | Break Even | 10.3% | | Probability | 9.7% | | Grade | C |
For this to be profitable, the Qatar must be more likely than 10.3% to win. However, the calculated probability is 9.7%, less likely, giving this bet a C grade. | | MyBookie | 850 | 10.5% | CQatar| MyBookie | 850 | | Break Even | 10.5% | | Probability | 9.7% | | Grade | C |
For this to be profitable, the Qatar must be more likely than 10.5% to win. However, the calculated probability is 9.7%, less likely, giving this bet a C grade. | | BetMGM | 700 | 12.5% | FQatar| BetMGM | 700 | | Break Even | 12.5% | | Probability | 9.7% | | Grade | F |
For this to be profitable, the Qatar must be more likely than 12.5% to win. However, the calculated probability is 9.7%, less likely, giving this bet a F grade. |
|