67.5% | Line | Break Even | Grade |
|---|
| DraftKings | -240 | 70.6% | FColombia| DraftKings | -240 | | Break Even | 70.6% | | Probability | 67.5% | | Grade | F |
For this to be profitable, the Colombia must be more likely than 70.6% to win. However, the calculated probability is 67.5%, less likely, giving this bet a F grade. | | BetRivers | -240 | 70.6% | FColombia| BetRivers | -240 | | Break Even | 70.6% | | Probability | 67.5% | | Grade | F |
For this to be profitable, the Colombia must be more likely than 70.6% to win. However, the calculated probability is 67.5%, less likely, giving this bet a F grade. | | Bovada | -245 | 71.0% | FColombia| Bovada | -245 | | Break Even | 71.0% | | Probability | 67.5% | | Grade | F |
For this to be profitable, the Colombia must be more likely than 71.0% to win. However, the calculated probability is 67.5%, less likely, giving this bet a F grade. | | BetMGM | -250 | 71.4% | FColombia| BetMGM | -250 | | Break Even | 71.4% | | Probability | 67.5% | | Grade | F |
For this to be profitable, the Colombia must be more likely than 71.4% to win. However, the calculated probability is 67.5%, less likely, giving this bet a F grade. | | Betonline.ag | -250 | 71.4% | FColombia| Betonline.ag | -250 | | Break Even | 71.4% | | Probability | 67.5% | | Grade | F |
For this to be profitable, the Colombia must be more likely than 71.4% to win. However, the calculated probability is 67.5%, less likely, giving this bet a F grade. | | MyBookie | -255 | 71.8% | FColombia| MyBookie | -255 | | Break Even | 71.8% | | Probability | 67.5% | | Grade | F |
For this to be profitable, the Colombia must be more likely than 71.8% to win. However, the calculated probability is 67.5%, less likely, giving this bet a F grade. | | Fanduel | -260 | 72.2% | FColombia | -260 | | Break Even | 72.2% | | Probability | 67.5% | | Grade | F |
For this to be profitable, the Colombia must be more likely than 72.2% to win. However, the calculated probability is 67.5%, less likely, giving this bet a F grade. |
| 11.8% | Line | Break Even | Grade |
|---|
| Betonline.ag | 800 | 11.1% | AUzbekistan| Betonline.ag | 800 | | Break Even | 11.1% | | Probability | 11.8% | | Grade | A |
For this to be profitable, the Uzbekistan must be more likely than 11.1% to win. However, the calculated probability is 11.8%, more likely, giving this bet a A grade. | | Fanduel | 750 | 11.8% | BUzbekistan | 750 | | Break Even | 11.8% | | Probability | 11.8% | | Grade | B |
For this to be profitable, the Uzbekistan must be more likely than 11.8% to win. However, the calculated probability is 11.8%, less likely, giving this bet a B grade. | | Bovada | 725 | 12.1% | BUzbekistan| Bovada | 725 | | Break Even | 12.1% | | Probability | 11.8% | | Grade | B |
For this to be profitable, the Uzbekistan must be more likely than 12.1% to win. However, the calculated probability is 11.8%, less likely, giving this bet a B grade. | | DraftKings | 700 | 12.5% | CUzbekistan| DraftKings | 700 | | Break Even | 12.5% | | Probability | 11.8% | | Grade | C |
For this to be profitable, the Uzbekistan must be more likely than 12.5% to win. However, the calculated probability is 11.8%, less likely, giving this bet a C grade. | | BetRivers | 700 | 12.5% | CUzbekistan| BetRivers | 700 | | Break Even | 12.5% | | Probability | 11.8% | | Grade | C |
For this to be profitable, the Uzbekistan must be more likely than 12.5% to win. However, the calculated probability is 11.8%, less likely, giving this bet a C grade. | | BetMGM | 650 | 13.3% | CUzbekistan| BetMGM | 650 | | Break Even | 13.3% | | Probability | 11.8% | | Grade | C |
For this to be profitable, the Uzbekistan must be more likely than 13.3% to win. However, the calculated probability is 11.8%, less likely, giving this bet a C grade. | | MyBookie | 630 | 13.7% | CUzbekistan| MyBookie | 630 | | Break Even | 13.7% | | Probability | 11.8% | | Grade | C |
For this to be profitable, the Uzbekistan must be more likely than 13.7% to win. However, the calculated probability is 11.8%, less likely, giving this bet a C grade. |
|