19.6% | Line | Break Even | Grade |
|---|
| Betonline.ag | 408 | 19.7% | BCroatia| Betonline.ag | 408 | | Break Even | 19.7% | | Probability | 19.6% | | Grade | B |
For this to be profitable, the Croatia must be more likely than 19.7% to win. However, the calculated probability is 19.6%, less likely, giving this bet a B grade. | | Fanduel | 400 | 20.0% | BCroatia | 400 | | Break Even | 20.0% | | Probability | 19.6% | | Grade | B |
For this to be profitable, the Croatia must be more likely than 20.0% to win. However, the calculated probability is 19.6%, less likely, giving this bet a B grade. | | DraftKings | 380 | 20.8% | CCroatia| DraftKings | 380 | | Break Even | 20.8% | | Probability | 19.6% | | Grade | C |
For this to be profitable, the Croatia must be more likely than 20.8% to win. However, the calculated probability is 19.6%, less likely, giving this bet a C grade. | | BetMGM | 380 | 20.8% | CCroatia| BetMGM | 380 | | Break Even | 20.8% | | Probability | 19.6% | | Grade | C |
For this to be profitable, the Croatia must be more likely than 20.8% to win. However, the calculated probability is 19.6%, less likely, giving this bet a C grade. | | Bovada | 380 | 20.8% | CCroatia| Bovada | 380 | | Break Even | 20.8% | | Probability | 19.6% | | Grade | C |
For this to be profitable, the Croatia must be more likely than 20.8% to win. However, the calculated probability is 19.6%, less likely, giving this bet a C grade. | | BetRivers | 375 | 21.1% | CCroatia| BetRivers | 375 | | Break Even | 21.1% | | Probability | 19.6% | | Grade | C |
For this to be profitable, the Croatia must be more likely than 21.1% to win. However, the calculated probability is 19.6%, less likely, giving this bet a C grade. | | MyBookie | 370 | 21.3% | CCroatia| MyBookie | 370 | | Break Even | 21.3% | | Probability | 19.6% | | Grade | C |
For this to be profitable, the Croatia must be more likely than 21.3% to win. However, the calculated probability is 19.6%, less likely, giving this bet a C grade. |
| 55.1% | Line | Break Even | Grade |
|---|
| BetRivers | -132 | 56.9% | CEngland| BetRivers | -132 | | Break Even | 56.9% | | Probability | 55.1% | | Grade | C |
For this to be profitable, the England must be more likely than 56.9% to win. However, the calculated probability is 55.1%, less likely, giving this bet a C grade. | | Betonline.ag | -138 | 58.0% | FEngland| Betonline.ag | -138 | | Break Even | 58.0% | | Probability | 55.1% | | Grade | F |
For this to be profitable, the England must be more likely than 58.0% to win. However, the calculated probability is 55.1%, less likely, giving this bet a F grade. | | Fanduel | -140 | 58.3% | FEngland | -140 | | Break Even | 58.3% | | Probability | 55.1% | | Grade | F |
For this to be profitable, the England must be more likely than 58.3% to win. However, the calculated probability is 55.1%, less likely, giving this bet a F grade. | | DraftKings | -140 | 58.3% | FEngland| DraftKings | -140 | | Break Even | 58.3% | | Probability | 55.1% | | Grade | F |
For this to be profitable, the England must be more likely than 58.3% to win. However, the calculated probability is 55.1%, less likely, giving this bet a F grade. | | BetMGM | -140 | 58.3% | FEngland| BetMGM | -140 | | Break Even | 58.3% | | Probability | 55.1% | | Grade | F |
For this to be profitable, the England must be more likely than 58.3% to win. However, the calculated probability is 55.1%, less likely, giving this bet a F grade. | | Bovada | -140 | 58.3% | FEngland| Bovada | -140 | | Break Even | 58.3% | | Probability | 55.1% | | Grade | F |
For this to be profitable, the England must be more likely than 58.3% to win. However, the calculated probability is 55.1%, less likely, giving this bet a F grade. | | MyBookie | -143 | 58.8% | FEngland| MyBookie | -143 | | Break Even | 58.8% | | Probability | 55.1% | | Grade | F |
For this to be profitable, the England must be more likely than 58.8% to win. However, the calculated probability is 55.1%, less likely, giving this bet a F grade. |
|