7.5% | Line | Break Even | Grade |
|---|
| Betonline.ag | 1300 | 7.1% | AIraq| Betonline.ag | 1300 | | Break Even | 7.1% | | Probability | 7.5% | | Grade | A |
For this to be profitable, the Iraq must be more likely than 7.1% to win. However, the calculated probability is 7.5%, more likely, giving this bet a A grade. | | Fanduel | 1200 | 7.7% | BIraq | 1200 | | Break Even | 7.7% | | Probability | 7.5% | | Grade | B |
For this to be profitable, the Iraq must be more likely than 7.7% to win. However, the calculated probability is 7.5%, less likely, giving this bet a B grade. | | DraftKings | 1200 | 7.7% | BIraq| DraftKings | 1200 | | Break Even | 7.7% | | Probability | 7.5% | | Grade | B |
For this to be profitable, the Iraq must be more likely than 7.7% to win. However, the calculated probability is 7.5%, less likely, giving this bet a B grade. | | Bovada | 1200 | 7.7% | BIraq| Bovada | 1200 | | Break Even | 7.7% | | Probability | 7.5% | | Grade | B |
For this to be profitable, the Iraq must be more likely than 7.7% to win. However, the calculated probability is 7.5%, less likely, giving this bet a B grade. | | BetRivers | 1100 | 8.3% | CIraq| BetRivers | 1100 | | Break Even | 8.3% | | Probability | 7.5% | | Grade | C |
For this to be profitable, the Iraq must be more likely than 8.3% to win. However, the calculated probability is 7.5%, less likely, giving this bet a C grade. | | BetMGM | 1100 | 8.3% | CIraq| BetMGM | 1100 | | Break Even | 8.3% | | Probability | 7.5% | | Grade | C |
For this to be profitable, the Iraq must be more likely than 8.3% to win. However, the calculated probability is 7.5%, less likely, giving this bet a C grade. | | MyBookie | 1100 | 8.3% | CIraq| MyBookie | 1100 | | Break Even | 8.3% | | Probability | 7.5% | | Grade | C |
For this to be profitable, the Iraq must be more likely than 8.3% to win. However, the calculated probability is 7.5%, less likely, giving this bet a C grade. |
| 78.3% | Line | Break Even | Grade |
|---|
| BetRivers | -435 | 81.3% | FNorway| BetRivers | -435 | | Break Even | 81.3% | | Probability | 78.3% | | Grade | F |
For this to be profitable, the Norway must be more likely than 81.3% to win. However, the calculated probability is 78.3%, less likely, giving this bet a F grade. | | BetMGM | -450 | 81.8% | FNorway| BetMGM | -450 | | Break Even | 81.8% | | Probability | 78.3% | | Grade | F |
For this to be profitable, the Norway must be more likely than 81.8% to win. However, the calculated probability is 78.3%, less likely, giving this bet a F grade. | | DraftKings | -475 | 82.6% | FNorway| DraftKings | -475 | | Break Even | 82.6% | | Probability | 78.3% | | Grade | F |
For this to be profitable, the Norway must be more likely than 82.6% to win. However, the calculated probability is 78.3%, less likely, giving this bet a F grade. | | Betonline.ag | -475 | 82.6% | FNorway| Betonline.ag | -475 | | Break Even | 82.6% | | Probability | 78.3% | | Grade | F |
For this to be profitable, the Norway must be more likely than 82.6% to win. However, the calculated probability is 78.3%, less likely, giving this bet a F grade. | | Bovada | -490 | 83.1% | FNorway| Bovada | -490 | | Break Even | 83.1% | | Probability | 78.3% | | Grade | F |
For this to be profitable, the Norway must be more likely than 83.1% to win. However, the calculated probability is 78.3%, less likely, giving this bet a F grade. | | Fanduel | -500 | 83.3% | FNorway | -500 | | Break Even | 83.3% | | Probability | 78.3% | | Grade | F |
For this to be profitable, the Norway must be more likely than 83.3% to win. However, the calculated probability is 78.3%, less likely, giving this bet a F grade. | | MyBookie | -500 | 83.3% | FNorway| MyBookie | -500 | | Break Even | 83.3% | | Probability | 78.3% | | Grade | F |
For this to be profitable, the Norway must be more likely than 83.3% to win. However, the calculated probability is 78.3%, less likely, giving this bet a F grade. |
|