72.3% | Line | Break Even | Grade |
|---|
| BetMGM | -300 | 75.0% | FAustria| BetMGM | -300 | | Break Even | 75.0% | | Probability | 72.3% | | Grade | F |
For this to be profitable, the Austria must be more likely than 75.0% to win. However, the calculated probability is 72.3%, less likely, giving this bet a F grade. | | Betonline.ag | -305 | 75.3% | FAustria| Betonline.ag | -305 | | Break Even | 75.3% | | Probability | 72.3% | | Grade | F |
For this to be profitable, the Austria must be more likely than 75.3% to win. However, the calculated probability is 72.3%, less likely, giving this bet a F grade. | | DraftKings | -310 | 75.6% | FAustria| DraftKings | -310 | | Break Even | 75.6% | | Probability | 72.3% | | Grade | F |
For this to be profitable, the Austria must be more likely than 75.6% to win. However, the calculated probability is 72.3%, less likely, giving this bet a F grade. | | Bovada | -315 | 75.9% | FAustria| Bovada | -315 | | Break Even | 75.9% | | Probability | 72.3% | | Grade | F |
For this to be profitable, the Austria must be more likely than 75.9% to win. However, the calculated probability is 72.3%, less likely, giving this bet a F grade. | | Fanduel | -320 | 76.2% | FAustria | -320 | | Break Even | 76.2% | | Probability | 72.3% | | Grade | F |
For this to be profitable, the Austria must be more likely than 76.2% to win. However, the calculated probability is 72.3%, less likely, giving this bet a F grade. | | BetRivers | -335 | 77.0% | FAustria| BetRivers | -335 | | Break Even | 77.0% | | Probability | 72.3% | | Grade | F |
For this to be profitable, the Austria must be more likely than 77.0% to win. However, the calculated probability is 72.3%, less likely, giving this bet a F grade. | | MyBookie | -340 | 77.3% | FAustria| MyBookie | -340 | | Break Even | 77.3% | | Probability | 72.3% | | Grade | F |
For this to be profitable, the Austria must be more likely than 77.3% to win. However, the calculated probability is 72.3%, less likely, giving this bet a F grade. |
| 10.3% | Line | Break Even | Grade |
|---|
| BetRivers | 900 | 10.0% | AJordan| BetRivers | 900 | | Break Even | 10.0% | | Probability | 10.3% | | Grade | A |
For this to be profitable, the Jordan must be more likely than 10.0% to win. However, the calculated probability is 10.3%, more likely, giving this bet a A grade. | | Fanduel | 850 | 10.5% | BJordan | 850 | | Break Even | 10.5% | | Probability | 10.3% | | Grade | B |
For this to be profitable, the Jordan must be more likely than 10.5% to win. However, the calculated probability is 10.3%, less likely, giving this bet a B grade. | | Betonline.ag | 850 | 10.5% | BJordan| Betonline.ag | 850 | | Break Even | 10.5% | | Probability | 10.3% | | Grade | B |
For this to be profitable, the Jordan must be more likely than 10.5% to win. However, the calculated probability is 10.3%, less likely, giving this bet a B grade. | | DraftKings | 800 | 11.1% | CJordan| DraftKings | 800 | | Break Even | 11.1% | | Probability | 10.3% | | Grade | C |
For this to be profitable, the Jordan must be more likely than 11.1% to win. However, the calculated probability is 10.3%, less likely, giving this bet a C grade. | | BetMGM | 800 | 11.1% | CJordan| BetMGM | 800 | | Break Even | 11.1% | | Probability | 10.3% | | Grade | C |
For this to be profitable, the Jordan must be more likely than 11.1% to win. However, the calculated probability is 10.3%, less likely, giving this bet a C grade. | | Bovada | 800 | 11.1% | CJordan| Bovada | 800 | | Break Even | 11.1% | | Probability | 10.3% | | Grade | C |
For this to be profitable, the Jordan must be more likely than 11.1% to win. However, the calculated probability is 10.3%, less likely, giving this bet a C grade. | | MyBookie | 750 | 11.8% | CJordan| MyBookie | 750 | | Break Even | 11.8% | | Probability | 10.3% | | Grade | C |
For this to be profitable, the Jordan must be more likely than 11.8% to win. However, the calculated probability is 10.3%, less likely, giving this bet a C grade. |
|