13.8% | Line | Break Even | Grade |
|---|
| Betonline.ag | 633 | 13.6% | A-Saudi Arabia| Betonline.ag | 633 | | Break Even | 13.6% | | Probability | 13.8% | | Grade | A- |
For this to be profitable, the Saudi Arabia must be more likely than 13.6% to win. However, the calculated probability is 13.8%, more likely, giving this bet a A- grade. | | Fanduel | 600 | 14.3% | CSaudi Arabia | 600 | | Break Even | 14.3% | | Probability | 13.8% | | Grade | C |
For this to be profitable, the Saudi Arabia must be more likely than 14.3% to win. However, the calculated probability is 13.8%, less likely, giving this bet a C grade. | | BetRivers | 600 | 14.3% | CSaudi Arabia| BetRivers | 600 | | Break Even | 14.3% | | Probability | 13.8% | | Grade | C |
For this to be profitable, the Saudi Arabia must be more likely than 14.3% to win. However, the calculated probability is 13.8%, less likely, giving this bet a C grade. | | Bovada | 600 | 14.3% | CSaudi Arabia| Bovada | 600 | | Break Even | 14.3% | | Probability | 13.8% | | Grade | C |
For this to be profitable, the Saudi Arabia must be more likely than 14.3% to win. However, the calculated probability is 13.8%, less likely, giving this bet a C grade. | | BetMGM | 575 | 14.8% | CSaudi Arabia| BetMGM | 575 | | Break Even | 14.8% | | Probability | 13.8% | | Grade | C |
For this to be profitable, the Saudi Arabia must be more likely than 14.8% to win. However, the calculated probability is 13.8%, less likely, giving this bet a C grade. | | MyBookie | 560 | 15.2% | CSaudi Arabia| MyBookie | 560 | | Break Even | 15.2% | | Probability | 13.8% | | Grade | C |
For this to be profitable, the Saudi Arabia must be more likely than 15.2% to win. However, the calculated probability is 13.8%, less likely, giving this bet a C grade. | | DraftKings | 550 | 15.4% | CSaudi Arabia| DraftKings | 550 | | Break Even | 15.4% | | Probability | 13.8% | | Grade | C |
For this to be profitable, the Saudi Arabia must be more likely than 15.4% to win. However, the calculated probability is 13.8%, less likely, giving this bet a C grade. |
| 64.4% | Line | Break Even | Grade |
|---|
| DraftKings | -205 | 67.2% | FUruguay| DraftKings | -205 | | Break Even | 67.2% | | Probability | 64.4% | | Grade | F |
For this to be profitable, the Uruguay must be more likely than 67.2% to win. However, the calculated probability is 64.4%, less likely, giving this bet a F grade. | | BetRivers | -210 | 67.7% | FUruguay| BetRivers | -210 | | Break Even | 67.7% | | Probability | 64.4% | | Grade | F |
For this to be profitable, the Uruguay must be more likely than 67.7% to win. However, the calculated probability is 64.4%, less likely, giving this bet a F grade. | | BetMGM | -210 | 67.7% | FUruguay| BetMGM | -210 | | Break Even | 67.7% | | Probability | 64.4% | | Grade | F |
For this to be profitable, the Uruguay must be more likely than 67.7% to win. However, the calculated probability is 64.4%, less likely, giving this bet a F grade. | | Betonline.ag | -210 | 67.7% | FUruguay| Betonline.ag | -210 | | Break Even | 67.7% | | Probability | 64.4% | | Grade | F |
For this to be profitable, the Uruguay must be more likely than 67.7% to win. However, the calculated probability is 64.4%, less likely, giving this bet a F grade. | | Bovada | -215 | 68.3% | FUruguay| Bovada | -215 | | Break Even | 68.3% | | Probability | 64.4% | | Grade | F |
For this to be profitable, the Uruguay must be more likely than 68.3% to win. However, the calculated probability is 64.4%, less likely, giving this bet a F grade. | | Fanduel | -220 | 68.8% | FUruguay | -220 | | Break Even | 68.8% | | Probability | 64.4% | | Grade | F |
For this to be profitable, the Uruguay must be more likely than 68.8% to win. However, the calculated probability is 64.4%, less likely, giving this bet a F grade. | | MyBookie | -226 | 69.3% | FUruguay| MyBookie | -226 | | Break Even | 69.3% | | Probability | 64.4% | | Grade | F |
For this to be profitable, the Uruguay must be more likely than 69.3% to win. However, the calculated probability is 64.4%, less likely, giving this bet a F grade. |
|