25.9% | Line | Break Even | Grade |
|---|
| Betonline.ag | 280 | 26.3% | BJapan| Betonline.ag | 280 | | Break Even | 26.3% | | Probability | 25.9% | | Grade | B |
For this to be profitable, the Japan must be more likely than 26.3% to win. However, the calculated probability is 25.9%, less likely, giving this bet a B grade. | | Fanduel | 270 | 27.0% | CJapan | 270 | | Break Even | 27.0% | | Probability | 25.9% | | Grade | C |
For this to be profitable, the Japan must be more likely than 27.0% to win. However, the calculated probability is 25.9%, less likely, giving this bet a C grade. | | BetRivers | 270 | 27.0% | CJapan| BetRivers | 270 | | Break Even | 27.0% | | Probability | 25.9% | | Grade | C |
For this to be profitable, the Japan must be more likely than 27.0% to win. However, the calculated probability is 25.9%, less likely, giving this bet a C grade. | | Bovada | 270 | 27.0% | CJapan| Bovada | 270 | | Break Even | 27.0% | | Probability | 25.9% | | Grade | C |
For this to be profitable, the Japan must be more likely than 27.0% to win. However, the calculated probability is 25.9%, less likely, giving this bet a C grade. | | DraftKings | 260 | 27.8% | CJapan| DraftKings | 260 | | Break Even | 27.8% | | Probability | 25.9% | | Grade | C |
For this to be profitable, the Japan must be more likely than 27.8% to win. However, the calculated probability is 25.9%, less likely, giving this bet a C grade. | | BetMGM | 250 | 28.6% | FJapan| BetMGM | 250 | | Break Even | 28.6% | | Probability | 25.9% | | Grade | F |
For this to be profitable, the Japan must be more likely than 28.6% to win. However, the calculated probability is 25.9%, less likely, giving this bet a F grade. | | MyBookie | 250 | 28.6% | FJapan| MyBookie | 250 | | Break Even | 28.6% | | Probability | 25.9% | | Grade | F |
For this to be profitable, the Japan must be more likely than 28.6% to win. However, the calculated probability is 25.9%, less likely, giving this bet a F grade. |
| 47.8% | Line | Break Even | Grade |
|---|
| BetMGM | 100 | 50.0% | FNetherlands| BetMGM | 100 | | Break Even | 50.0% | | Probability | 47.8% | | Grade | F |
For this to be profitable, the Netherlands must be more likely than 50.0% to win. However, the calculated probability is 47.8%, less likely, giving this bet a F grade. | | Betonline.ag | 100 | 50.0% | FNetherlands| Betonline.ag | 100 | | Break Even | 50.0% | | Probability | 47.8% | | Grade | F |
For this to be profitable, the Netherlands must be more likely than 50.0% to win. However, the calculated probability is 47.8%, less likely, giving this bet a F grade. | | BetRivers | -103 | 50.7% | FNetherlands| BetRivers | -103 | | Break Even | 50.7% | | Probability | 47.8% | | Grade | F |
For this to be profitable, the Netherlands must be more likely than 50.7% to win. However, the calculated probability is 47.8%, less likely, giving this bet a F grade. | | Bovada | -104 | 51.0% | FNetherlands| Bovada | -104 | | Break Even | 51.0% | | Probability | 47.8% | | Grade | F |
For this to be profitable, the Netherlands must be more likely than 51.0% to win. However, the calculated probability is 47.8%, less likely, giving this bet a F grade. | | MyBookie | -104 | 51.0% | FNetherlands| MyBookie | -104 | | Break Even | 51.0% | | Probability | 47.8% | | Grade | F |
For this to be profitable, the Netherlands must be more likely than 51.0% to win. However, the calculated probability is 47.8%, less likely, giving this bet a F grade. | | Fanduel | -105 | 51.2% | FNetherlands | -105 | | Break Even | 51.2% | | Probability | 47.8% | | Grade | F |
For this to be profitable, the Netherlands must be more likely than 51.2% to win. However, the calculated probability is 47.8%, less likely, giving this bet a F grade. | | DraftKings | -105 | 51.2% | FNetherlands| DraftKings | -105 | | Break Even | 51.2% | | Probability | 47.8% | | Grade | F |
For this to be profitable, the Netherlands must be more likely than 51.2% to win. However, the calculated probability is 47.8%, less likely, giving this bet a F grade. |
|