7.6% | Line | Break Even | Grade |
|---|
| Fanduel | 1300 | 7.1% | AQatar | 1300 | | Break Even | 7.1% | | Probability | 7.6% | | Grade | A |
For this to be profitable, the Qatar must be more likely than 7.1% to win. However, the calculated probability is 7.6%, more likely, giving this bet a A grade. | | BetRivers | 1300 | 7.1% | AQatar| BetRivers | 1300 | | Break Even | 7.1% | | Probability | 7.6% | | Grade | A |
For this to be profitable, the Qatar must be more likely than 7.1% to win. However, the calculated probability is 7.6%, more likely, giving this bet a A grade. | | Betonline.ag | 1185 | 7.8% | BQatar| Betonline.ag | 1185 | | Break Even | 7.8% | | Probability | 7.6% | | Grade | B |
For this to be profitable, the Qatar must be more likely than 7.8% to win. However, the calculated probability is 7.6%, less likely, giving this bet a B grade. | | BetMGM | 1150 | 8.0% | BQatar| BetMGM | 1150 | | Break Even | 8.0% | | Probability | 7.6% | | Grade | B |
For this to be profitable, the Qatar must be more likely than 8.0% to win. However, the calculated probability is 7.6%, less likely, giving this bet a B grade. | | DraftKings | 1100 | 8.3% | CQatar| DraftKings | 1100 | | Break Even | 8.3% | | Probability | 7.6% | | Grade | C |
For this to be profitable, the Qatar must be more likely than 8.3% to win. However, the calculated probability is 7.6%, less likely, giving this bet a C grade. | | MyBookie | 1050 | 8.7% | CQatar| MyBookie | 1050 | | Break Even | 8.7% | | Probability | 7.6% | | Grade | C |
For this to be profitable, the Qatar must be more likely than 8.7% to win. However, the calculated probability is 7.6%, less likely, giving this bet a C grade. | | Bovada | 1000 | 9.1% | CQatar| Bovada | 1000 | | Break Even | 9.1% | | Probability | 7.6% | | Grade | C |
For this to be profitable, the Qatar must be more likely than 9.1% to win. However, the calculated probability is 7.6%, less likely, giving this bet a C grade. |
| 77.3% | Line | Break Even | Grade |
|---|
| Bovada | -420 | 80.8% | FSwitzerland| Bovada | -420 | | Break Even | 80.8% | | Probability | 77.3% | | Grade | F |
For this to be profitable, the Switzerland must be more likely than 80.8% to win. However, the calculated probability is 77.3%, less likely, giving this bet a F grade. | | DraftKings | -425 | 81.0% | FSwitzerland| DraftKings | -425 | | Break Even | 81.0% | | Probability | 77.3% | | Grade | F |
For this to be profitable, the Switzerland must be more likely than 81.0% to win. However, the calculated probability is 77.3%, less likely, giving this bet a F grade. | | Betonline.ag | -425 | 81.0% | FSwitzerland| Betonline.ag | -425 | | Break Even | 81.0% | | Probability | 77.3% | | Grade | F |
For this to be profitable, the Switzerland must be more likely than 81.0% to win. However, the calculated probability is 77.3%, less likely, giving this bet a F grade. | | BetRivers | -435 | 81.3% | FSwitzerland| BetRivers | -435 | | Break Even | 81.3% | | Probability | 77.3% | | Grade | F |
For this to be profitable, the Switzerland must be more likely than 81.3% to win. However, the calculated probability is 77.3%, less likely, giving this bet a F grade. | | BetMGM | -450 | 81.8% | FSwitzerland| BetMGM | -450 | | Break Even | 81.8% | | Probability | 77.3% | | Grade | F |
For this to be profitable, the Switzerland must be more likely than 81.8% to win. However, the calculated probability is 77.3%, less likely, giving this bet a F grade. | | MyBookie | -461 | 82.2% | FSwitzerland| MyBookie | -461 | | Break Even | 82.2% | | Probability | 77.3% | | Grade | F |
For this to be profitable, the Switzerland must be more likely than 82.2% to win. However, the calculated probability is 77.3%, less likely, giving this bet a F grade. | | Fanduel | -475 | 82.6% | FSwitzerland | -475 | | Break Even | 82.6% | | Probability | 77.3% | | Grade | F |
For this to be profitable, the Switzerland must be more likely than 82.6% to win. However, the calculated probability is 77.3%, less likely, giving this bet a F grade. |
|