EPL -
May 19, 2024 10:00 AM
| Score | Probability |
|---|
| Arsenal | ✓ 2 | 80.0% |
| Everton | 1 | 7.3% |
| Draw | | 12.6% |
EPL -
May 11, 2024 9:00 AM
| Score | Probability |
|---|
| Everton | ✓ 1 | 66.9% |
| Sheffield United | 0 | 14.0% |
| Draw | | 19.1% |
EPL -
May 3, 2024 2:00 PM
| Score | Probability |
|---|
| Luton | 1 | 34.6% |
| Everton | 1 | 38.8% |
| Draw | ✓ | 26.6% |
EPL -
Apr 27, 2024 11:30 AM
| Score | Probability |
|---|
| Everton | ✓ 1 | 33.2% |
| Brentford | 0 | 38.8% |
| Draw | | 28.0% |
EPL -
Apr 24, 2024 2:00 PM
| Score | Probability |
|---|
| Everton | ✓ 2 | 12.8% |
| Liverpool | 0 | 68.8% |
| Draw | | 18.4% |
EPL -
Apr 21, 2024 7:30 AM
| Score | Probability |
|---|
| Everton | ✓ 2 | 46.6% |
| Nottingham Forest | 0 | 25.2% |
| Draw | | 28.2% |
EPL -
Apr 15, 2024 2:00 PM
| Score | Probability |
|---|
| Chelsea | ✓ 6 | 57.0% |
| Everton | 0 | 20.0% |
| Draw | | 23.0% |
EPL -
Apr 6, 2024 9:00 AM
| Score | Probability |
|---|
| Everton | ✓ 1 | 54.5% |
| Burnley | 0 | 21.1% |
| Draw | | 24.5% |
EPL -
Apr 2, 2024 1:30 PM
| Score | Probability |
|---|
| Newcastle United | 1 | 47.2% |
| Everton | 1 | 27.1% |
| Draw | ✓ | 25.6% |
EPL -
Mar 30, 2024 10:00 AM
| Score | Probability |
|---|
| Bournemouth | ✓ 2 | 43.8% |
| Everton | 1 | 30.0% |
| Draw | | 26.2% |