EPL -
Oct 11, 2026 8:00 AM
| Score | Probability |
|---|
| Hull City | 2 | 24.7% |
| Everton | 2 | 47.0% |
| Draw | ✓ | 28.4% |
EPL -
Sep 19, 2026 9:00 AM
| Score | Probability |
|---|
| Everton | ✓ 1 | 53.6% |
| Ipswich Town | 0 | 21.3% |
| Draw | | 25.1% |
EPL -
Sep 12, 2026 11:30 AM
| Score | Probability |
|---|
| Tottenham Hotspur | 0 | 47.5% |
| Everton | 0 | 26.4% |
| Draw | ✓ | 26.1% |
EPL -
Sep 6, 2026 8:00 AM
| Score | Probability |
|---|
| Everton | 2 | 25.9% |
| Manchester United | 2 | 48.9% |
| Draw | ✓ | 25.2% |
EPL -
Aug 29, 2026 9:00 AM
| Score | Probability |
|---|
| Bournemouth | 1 | 46.0% |
| Everton | 1 | 26.9% |
| Draw | ✓ | 27.1% |
EPL -
Aug 22, 2026 9:00 AM
| Score | Probability |
|---|
| Everton | ✓ 2 | 41.4% |
| Crystal Palace | 0 | 30.0% |
| Draw | | 28.6% |
EPL -
May 24, 2026 10:00 AM
| Score | Probability |
|---|
| Tottenham Hotspur | ✓ 1 | 50.0% |
| Everton | 0 | 22.8% |
| Draw | | 27.2% |
EPL -
May 17, 2026 9:00 AM
| Score | Probability |
|---|
| Everton | 1 | 50.8% |
| Sunderland | ✓ 3 | 23.0% |
| Draw | | 26.2% |
EPL -
May 10, 2026 8:00 AM
| Score | Probability |
|---|
| Crystal Palace | 2 | 33.4% |
| Everton | 2 | 37.4% |
| Draw | ✓ | 29.3% |
EPL -
May 4, 2026 2:00 PM
| Score | Probability |
|---|
| Everton | 3 | 13.9% |
| Manchester City | 3 | 65.9% |
| Draw | ✓ | 20.2% |