34.3% | Line | Break Even | Grade |
|---|
| Lowvig | 184 | 35.2% | CCrystal Palace | 184 | | Break Even | 35.2% | | Probability | 34.3% | | Grade | C |
For this to be profitable, the Crystal Palace must be more likely than 35.2% to win. However, the calculated probability is 34.3%, less likely, giving this bet a C grade. | | Betonline.ag | 184 | 35.2% | CCrystal Palace| Betonline.ag | 184 | | Break Even | 35.2% | | Probability | 34.3% | | Grade | C |
For this to be profitable, the Crystal Palace must be more likely than 35.2% to win. However, the calculated probability is 34.3%, less likely, giving this bet a C grade. | | BetMGM | 180 | 35.7% | CCrystal Palace| BetMGM | 180 | | Break Even | 35.7% | | Probability | 34.3% | | Grade | C |
For this to be profitable, the Crystal Palace must be more likely than 35.7% to win. However, the calculated probability is 34.3%, less likely, giving this bet a C grade. | | Bovada | 178 | 36.0% | CCrystal Palace| Bovada | 178 | | Break Even | 36.0% | | Probability | 34.3% | | Grade | C |
For this to be profitable, the Crystal Palace must be more likely than 36.0% to win. However, the calculated probability is 34.3%, less likely, giving this bet a C grade. | | BetUS | 178 | 36.0% | CCrystal Palace| BetUS | 178 | | Break Even | 36.0% | | Probability | 34.3% | | Grade | C |
For this to be profitable, the Crystal Palace must be more likely than 36.0% to win. However, the calculated probability is 34.3%, less likely, giving this bet a C grade. | | DraftKings | 175 | 36.4% | FCrystal Palace| DraftKings | 175 | | Break Even | 36.4% | | Probability | 34.3% | | Grade | F |
For this to be profitable, the Crystal Palace must be more likely than 36.4% to win. However, the calculated probability is 34.3%, less likely, giving this bet a F grade. | | Ceasers | 175 | 36.4% | FCrystal Palace| Ceasers | 175 | | Break Even | 36.4% | | Probability | 34.3% | | Grade | F |
For this to be profitable, the Crystal Palace must be more likely than 36.4% to win. However, the calculated probability is 34.3%, less likely, giving this bet a F grade. |
| 36.6% | Line | Break Even | Grade |
|---|
| Ceasers | 165 | 37.7% | CEverton| Ceasers | 165 | | Break Even | 37.7% | | Probability | 36.6% | | Grade | C |
For this to be profitable, the Everton must be more likely than 37.7% to win. However, the calculated probability is 36.6%, less likely, giving this bet a C grade. | | Lowvig | 162 | 38.2% | CEverton | 162 | | Break Even | 38.2% | | Probability | 36.6% | | Grade | C |
For this to be profitable, the Everton must be more likely than 38.2% to win. However, the calculated probability is 36.6%, less likely, giving this bet a C grade. | | Betonline.ag | 162 | 38.2% | CEverton| Betonline.ag | 162 | | Break Even | 38.2% | | Probability | 36.6% | | Grade | C |
For this to be profitable, the Everton must be more likely than 38.2% to win. However, the calculated probability is 36.6%, less likely, giving this bet a C grade. | | DraftKings | 160 | 38.5% | CEverton| DraftKings | 160 | | Break Even | 38.5% | | Probability | 36.6% | | Grade | C |
For this to be profitable, the Everton must be more likely than 38.5% to win. However, the calculated probability is 36.6%, less likely, giving this bet a C grade. | | BetRivers | 160 | 38.5% | CEverton| BetRivers | 160 | | Break Even | 38.5% | | Probability | 36.6% | | Grade | C |
For this to be profitable, the Everton must be more likely than 38.5% to win. However, the calculated probability is 36.6%, less likely, giving this bet a C grade. | | Fanatics | 160 | 38.5% | CEverton| Fanatics | 160 | | Break Even | 38.5% | | Probability | 36.6% | | Grade | C |
For this to be profitable, the Everton must be more likely than 38.5% to win. However, the calculated probability is 36.6%, less likely, giving this bet a C grade. | | Bovada | 159 | 38.6% | FEverton| Bovada | 159 | | Break Even | 38.6% | | Probability | 36.6% | | Grade | F |
For this to be profitable, the Everton must be more likely than 38.6% to win. However, the calculated probability is 36.6%, less likely, giving this bet a F grade. |
|