14.9% | Line | Break Even | Grade |
|---|
| Lowvig | 590 | 14.5% | AEverton | 590 | | Break Even | 14.5% | | Probability | 14.9% | | Grade | A |
For this to be profitable, the Everton must be more likely than 14.5% to win. However, the calculated probability is 14.9%, more likely, giving this bet a A grade. | | Betonline.ag | 590 | 14.5% | AEverton| Betonline.ag | 590 | | Break Even | 14.5% | | Probability | 14.9% | | Grade | A |
For this to be profitable, the Everton must be more likely than 14.5% to win. However, the calculated probability is 14.9%, more likely, giving this bet a A grade. | | BetRivers | 575 | 14.8% | A-Everton| BetRivers | 575 | | Break Even | 14.8% | | Probability | 14.9% | | Grade | A- |
For this to be profitable, the Everton must be more likely than 14.8% to win. However, the calculated probability is 14.9%, more likely, giving this bet a A- grade. | | Fanduel | 550 | 15.4% | BEverton | 550 | | Break Even | 15.4% | | Probability | 14.9% | | Grade | B |
For this to be profitable, the Everton must be more likely than 15.4% to win. However, the calculated probability is 14.9%, less likely, giving this bet a B grade. | | Ceasers | 525 | 16.0% | CEverton| Ceasers | 525 | | Break Even | 16.0% | | Probability | 14.9% | | Grade | C |
For this to be profitable, the Everton must be more likely than 16.0% to win. However, the calculated probability is 14.9%, less likely, giving this bet a C grade. | | Bovada | 525 | 16.0% | CEverton| Bovada | 525 | | Break Even | 16.0% | | Probability | 14.9% | | Grade | C |
For this to be profitable, the Everton must be more likely than 16.0% to win. However, the calculated probability is 14.9%, less likely, giving this bet a C grade. | | BetUS | 525 | 16.0% | CEverton| BetUS | 525 | | Break Even | 16.0% | | Probability | 14.9% | | Grade | C |
For this to be profitable, the Everton must be more likely than 16.0% to win. However, the calculated probability is 14.9%, less likely, giving this bet a C grade. |
| 65.8% | Line | Break Even | Grade |
|---|
| BetMGM | -210 | 67.7% | CManchester City| BetMGM | -210 | | Break Even | 67.7% | | Probability | 65.8% | | Grade | C |
For this to be profitable, the Manchester City must be more likely than 67.7% to win. However, the calculated probability is 65.8%, less likely, giving this bet a C grade. | | Ceasers | -220 | 68.8% | FManchester City| Ceasers | -220 | | Break Even | 68.8% | | Probability | 65.8% | | Grade | F |
For this to be profitable, the Manchester City must be more likely than 68.8% to win. However, the calculated probability is 65.8%, less likely, giving this bet a F grade. | | Bovada | -222 | 68.9% | FManchester City| Bovada | -222 | | Break Even | 68.9% | | Probability | 65.8% | | Grade | F |
For this to be profitable, the Manchester City must be more likely than 68.9% to win. However, the calculated probability is 65.8%, less likely, giving this bet a F grade. | | BetUS | -222 | 68.9% | FManchester City| BetUS | -222 | | Break Even | 68.9% | | Probability | 65.8% | | Grade | F |
For this to be profitable, the Manchester City must be more likely than 68.9% to win. However, the calculated probability is 65.8%, less likely, giving this bet a F grade. | | DraftKings | -225 | 69.2% | FManchester City| DraftKings | -225 | | Break Even | 69.2% | | Probability | 65.8% | | Grade | F |
For this to be profitable, the Manchester City must be more likely than 69.2% to win. However, the calculated probability is 65.8%, less likely, giving this bet a F grade. | | Fanatics | -225 | 69.2% | FManchester City| Fanatics | -225 | | Break Even | 69.2% | | Probability | 65.8% | | Grade | F |
For this to be profitable, the Manchester City must be more likely than 69.2% to win. However, the calculated probability is 65.8%, less likely, giving this bet a F grade. | | MyBookie | -228 | 69.5% | FManchester City| MyBookie | -228 | | Break Even | 69.5% | | Probability | 65.8% | | Grade | F |
For this to be profitable, the Manchester City must be more likely than 69.5% to win. However, the calculated probability is 65.8%, less likely, giving this bet a F grade. |
|