31.5% | Line | Break Even | Grade |
|---|
| Lowvig | 211 | 32.2% | CChelsea | 211 | | Break Even | 32.2% | | Probability | 31.5% | | Grade | C |
For this to be profitable, the Chelsea must be more likely than 32.2% to win. However, the calculated probability is 31.5%, less likely, giving this bet a C grade. | | Betonline.ag | 211 | 32.2% | CChelsea| Betonline.ag | 211 | | Break Even | 32.2% | | Probability | 31.5% | | Grade | C |
For this to be profitable, the Chelsea must be more likely than 32.2% to win. However, the calculated probability is 31.5%, less likely, giving this bet a C grade. | | BetUS | 210 | 32.3% | CChelsea| BetUS | 210 | | Break Even | 32.3% | | Probability | 31.5% | | Grade | C |
For this to be profitable, the Chelsea must be more likely than 32.3% to win. However, the calculated probability is 31.5%, less likely, giving this bet a C grade. | | BetRivers | 205 | 32.8% | CChelsea| BetRivers | 205 | | Break Even | 32.8% | | Probability | 31.5% | | Grade | C |
For this to be profitable, the Chelsea must be more likely than 32.8% to win. However, the calculated probability is 31.5%, less likely, giving this bet a C grade. | | Fanduel | 200 | 33.3% | CChelsea | 200 | | Break Even | 33.3% | | Probability | 31.5% | | Grade | C |
For this to be profitable, the Chelsea must be more likely than 33.3% to win. However, the calculated probability is 31.5%, less likely, giving this bet a C grade. | | Bovada | 200 | 33.3% | CChelsea| Bovada | 200 | | Break Even | 33.3% | | Probability | 31.5% | | Grade | C |
For this to be profitable, the Chelsea must be more likely than 33.3% to win. However, the calculated probability is 31.5%, less likely, giving this bet a C grade. | | MyBookie | 199 | 33.4% | CChelsea| MyBookie | 199 | | Break Even | 33.4% | | Probability | 31.5% | | Grade | C |
For this to be profitable, the Chelsea must be more likely than 33.4% to win. However, the calculated probability is 31.5%, less likely, giving this bet a C grade. |
| 42.4% | Line | Break Even | Grade |
|---|
| BetRivers | 130 | 43.5% | CNewcastle United| BetRivers | 130 | | Break Even | 43.5% | | Probability | 42.4% | | Grade | C |
For this to be profitable, the Newcastle United must be more likely than 43.5% to win. However, the calculated probability is 42.4%, less likely, giving this bet a C grade. | | MyBookie | 126 | 44.2% | CNewcastle United| MyBookie | 126 | | Break Even | 44.2% | | Probability | 42.4% | | Grade | C |
For this to be profitable, the Newcastle United must be more likely than 44.2% to win. However, the calculated probability is 42.4%, less likely, giving this bet a C grade. | | DraftKings | 125 | 44.4% | FNewcastle United| DraftKings | 125 | | Break Even | 44.4% | | Probability | 42.4% | | Grade | F |
For this to be profitable, the Newcastle United must be more likely than 44.4% to win. However, the calculated probability is 42.4%, less likely, giving this bet a F grade. | | BetMGM | 125 | 44.4% | FNewcastle United| BetMGM | 125 | | Break Even | 44.4% | | Probability | 42.4% | | Grade | F |
For this to be profitable, the Newcastle United must be more likely than 44.4% to win. However, the calculated probability is 42.4%, less likely, giving this bet a F grade. | | Bovada | 125 | 44.4% | FNewcastle United| Bovada | 125 | | Break Even | 44.4% | | Probability | 42.4% | | Grade | F |
For this to be profitable, the Newcastle United must be more likely than 44.4% to win. However, the calculated probability is 42.4%, less likely, giving this bet a F grade. | | BetUS | 125 | 44.4% | FNewcastle United| BetUS | 125 | | Break Even | 44.4% | | Probability | 42.4% | | Grade | F |
For this to be profitable, the Newcastle United must be more likely than 44.4% to win. However, the calculated probability is 42.4%, less likely, giving this bet a F grade. | | Lowvig | 124 | 44.6% | FNewcastle United | 124 | | Break Even | 44.6% | | Probability | 42.4% | | Grade | F |
For this to be profitable, the Newcastle United must be more likely than 44.6% to win. However, the calculated probability is 42.4%, less likely, giving this bet a F grade. |
|