45.1% | Line | Break Even | Grade |
|---|
| DraftKings | 115 | 46.5% | CChelsea| DraftKings | 115 | | Break Even | 46.5% | | Probability | 45.1% | | Grade | C |
For this to be profitable, the Chelsea must be more likely than 46.5% to win. However, the calculated probability is 45.1%, less likely, giving this bet a C grade. | | BetMGM | 115 | 46.5% | CChelsea| BetMGM | 115 | | Break Even | 46.5% | | Probability | 45.1% | | Grade | C |
For this to be profitable, the Chelsea must be more likely than 46.5% to win. However, the calculated probability is 45.1%, less likely, giving this bet a C grade. | | Bovada | 115 | 46.5% | CChelsea| Bovada | 115 | | Break Even | 46.5% | | Probability | 45.1% | | Grade | C |
For this to be profitable, the Chelsea must be more likely than 46.5% to win. However, the calculated probability is 45.1%, less likely, giving this bet a C grade. | | MyBookie | 113 | 46.9% | CChelsea| MyBookie | 113 | | Break Even | 46.9% | | Probability | 45.1% | | Grade | C |
For this to be profitable, the Chelsea must be more likely than 46.9% to win. However, the calculated probability is 45.1%, less likely, giving this bet a C grade. | | BetRivers | 110 | 47.6% | FChelsea| BetRivers | 110 | | Break Even | 47.6% | | Probability | 45.1% | | Grade | F |
For this to be profitable, the Chelsea must be more likely than 47.6% to win. However, the calculated probability is 45.1%, less likely, giving this bet a F grade. | | Lowvig | 110 | 47.6% | FChelsea | 110 | | Break Even | 47.6% | | Probability | 45.1% | | Grade | F |
For this to be profitable, the Chelsea must be more likely than 47.6% to win. However, the calculated probability is 45.1%, less likely, giving this bet a F grade. | | Betonline.ag | 110 | 47.6% | FChelsea| Betonline.ag | 110 | | Break Even | 47.6% | | Probability | 45.1% | | Grade | F |
For this to be profitable, the Chelsea must be more likely than 47.6% to win. However, the calculated probability is 45.1%, less likely, giving this bet a F grade. |
| 30.0% | Line | Break Even | Grade |
|---|
| Lowvig | 230 | 30.3% | BLiverpool | 230 | | Break Even | 30.3% | | Probability | 30.0% | | Grade | B |
For this to be profitable, the Liverpool must be more likely than 30.3% to win. However, the calculated probability is 30.0%, less likely, giving this bet a B grade. | | Betonline.ag | 230 | 30.3% | BLiverpool| Betonline.ag | 230 | | Break Even | 30.3% | | Probability | 30.0% | | Grade | B |
For this to be profitable, the Liverpool must be more likely than 30.3% to win. However, the calculated probability is 30.0%, less likely, giving this bet a B grade. | | Fanduel | 220 | 31.2% | CLiverpool | 220 | | Break Even | 31.2% | | Probability | 30.0% | | Grade | C |
For this to be profitable, the Liverpool must be more likely than 31.2% to win. However, the calculated probability is 30.0%, less likely, giving this bet a C grade. | | DraftKings | 220 | 31.2% | CLiverpool| DraftKings | 220 | | Break Even | 31.2% | | Probability | 30.0% | | Grade | C |
For this to be profitable, the Liverpool must be more likely than 31.2% to win. However, the calculated probability is 30.0%, less likely, giving this bet a C grade. | | BetUS | 220 | 31.2% | CLiverpool| BetUS | 220 | | Break Even | 31.2% | | Probability | 30.0% | | Grade | C |
For this to be profitable, the Liverpool must be more likely than 31.2% to win. However, the calculated probability is 30.0%, less likely, giving this bet a C grade. | | MyBookie | 216 | 31.6% | CLiverpool| MyBookie | 216 | | Break Even | 31.6% | | Probability | 30.0% | | Grade | C |
For this to be profitable, the Liverpool must be more likely than 31.6% to win. However, the calculated probability is 30.0%, less likely, giving this bet a C grade. | | BetRivers | 215 | 31.7% | CLiverpool| BetRivers | 215 | | Break Even | 31.7% | | Probability | 30.0% | | Grade | C |
For this to be profitable, the Liverpool must be more likely than 31.7% to win. However, the calculated probability is 30.0%, less likely, giving this bet a C grade. |
|