34.5% | Line | Break Even | Grade |
---|
Fanduel | 175 | 36.4% | CBournemouth | 175 | Break Even | 36.4% | Probability | 34.5% | Grade | C |
For this to be profitable, the Bournemouth must be more likely than 36.4% to win. However, the calculated probability is 34.5%, less likely, giving this bet a C grade. | BetRivers | 175 | 36.4% | CBournemouthBetRivers | 175 | Break Even | 36.4% | Probability | 34.5% | Grade | C |
For this to be profitable, the Bournemouth must be more likely than 36.4% to win. However, the calculated probability is 34.5%, less likely, giving this bet a C grade. | BetMGM | 175 | 36.4% | CBournemouthBetMGM | 175 | Break Even | 36.4% | Probability | 34.5% | Grade | C |
For this to be profitable, the Bournemouth must be more likely than 36.4% to win. However, the calculated probability is 34.5%, less likely, giving this bet a C grade. | Bovada | 175 | 36.4% | CBournemouthBovada | 175 | Break Even | 36.4% | Probability | 34.5% | Grade | C |
For this to be profitable, the Bournemouth must be more likely than 36.4% to win. However, the calculated probability is 34.5%, less likely, giving this bet a C grade. | DraftKings | 170 | 37.0% | FBournemouthDraftKings | 170 | Break Even | 37.0% | Probability | 34.5% | Grade | F |
For this to be profitable, the Bournemouth must be more likely than 37.0% to win. However, the calculated probability is 34.5%, less likely, giving this bet a F grade. | MyBookie | 170 | 37.0% | FBournemouthMyBookie | 170 | Break Even | 37.0% | Probability | 34.5% | Grade | F |
For this to be profitable, the Bournemouth must be more likely than 37.0% to win. However, the calculated probability is 34.5%, less likely, giving this bet a F grade. |
| 39.2% | Line | Break Even | Grade |
---|
DraftKings | 145 | 40.8% | CFulhamDraftKings | 145 | Break Even | 40.8% | Probability | 39.2% | Grade | C |
For this to be profitable, the Fulham must be more likely than 40.8% to win. However, the calculated probability is 39.2%, less likely, giving this bet a C grade. | BetRivers | 143 | 41.2% | CFulhamBetRivers | 143 | Break Even | 41.2% | Probability | 39.2% | Grade | C |
For this to be profitable, the Fulham must be more likely than 41.2% to win. However, the calculated probability is 39.2%, less likely, giving this bet a C grade. | Fanduel | 140 | 41.7% | FFulham | 140 | Break Even | 41.7% | Probability | 39.2% | Grade | F |
For this to be profitable, the Fulham must be more likely than 41.7% to win. However, the calculated probability is 39.2%, less likely, giving this bet a F grade. | BetMGM | 140 | 41.7% | FFulhamBetMGM | 140 | Break Even | 41.7% | Probability | 39.2% | Grade | F |
For this to be profitable, the Fulham must be more likely than 41.7% to win. However, the calculated probability is 39.2%, less likely, giving this bet a F grade. | Bovada | 140 | 41.7% | FFulhamBovada | 140 | Break Even | 41.7% | Probability | 39.2% | Grade | F |
For this to be profitable, the Fulham must be more likely than 41.7% to win. However, the calculated probability is 39.2%, less likely, giving this bet a F grade. | MyBookie | 136 | 42.4% | FFulhamMyBookie | 136 | Break Even | 42.4% | Probability | 39.2% | Grade | F |
For this to be profitable, the Fulham must be more likely than 42.4% to win. However, the calculated probability is 39.2%, less likely, giving this bet a F grade. |
|