36.8% | Line | Break Even | Grade |
---|
Fanduel | 160 | 38.5% | CEverton | 160 | Break Even | 38.5% | Probability | 36.8% | Grade | C |
For this to be profitable, the Everton must be more likely than 38.5% to win. However, the calculated probability is 36.8%, less likely, giving this bet a C grade. | BetRivers | 160 | 38.5% | CEvertonBetRivers | 160 | Break Even | 38.5% | Probability | 36.8% | Grade | C |
For this to be profitable, the Everton must be more likely than 38.5% to win. However, the calculated probability is 36.8%, less likely, giving this bet a C grade. | DraftKings | 155 | 39.2% | FEvertonDraftKings | 155 | Break Even | 39.2% | Probability | 36.8% | Grade | F |
For this to be profitable, the Everton must be more likely than 39.2% to win. However, the calculated probability is 36.8%, less likely, giving this bet a F grade. | Bovada | 155 | 39.2% | FEvertonBovada | 155 | Break Even | 39.2% | Probability | 36.8% | Grade | F |
For this to be profitable, the Everton must be more likely than 39.2% to win. However, the calculated probability is 36.8%, less likely, giving this bet a F grade. | MyBookie | 149 | 40.2% | FEvertonMyBookie | 149 | Break Even | 40.2% | Probability | 36.8% | Grade | F |
For this to be profitable, the Everton must be more likely than 40.2% to win. However, the calculated probability is 36.8%, less likely, giving this bet a F grade. |
| 33.7% | Line | Break Even | Grade |
---|
BetRivers | 185 | 35.1% | CNottingham ForestBetRivers | 185 | Break Even | 35.1% | Probability | 33.7% | Grade | C |
For this to be profitable, the Nottingham Forest must be more likely than 35.1% to win. However, the calculated probability is 33.7%, less likely, giving this bet a C grade. | Fanduel | 180 | 35.7% | CNottingham Forest | 180 | Break Even | 35.7% | Probability | 33.7% | Grade | C |
For this to be profitable, the Nottingham Forest must be more likely than 35.7% to win. However, the calculated probability is 33.7%, less likely, giving this bet a C grade. | DraftKings | 180 | 35.7% | CNottingham ForestDraftKings | 180 | Break Even | 35.7% | Probability | 33.7% | Grade | C |
For this to be profitable, the Nottingham Forest must be more likely than 35.7% to win. However, the calculated probability is 33.7%, less likely, giving this bet a C grade. | Bovada | 180 | 35.7% | CNottingham ForestBovada | 180 | Break Even | 35.7% | Probability | 33.7% | Grade | C |
For this to be profitable, the Nottingham Forest must be more likely than 35.7% to win. However, the calculated probability is 33.7%, less likely, giving this bet a C grade. | MyBookie | 172 | 36.8% | FNottingham ForestMyBookie | 172 | Break Even | 36.8% | Probability | 33.7% | Grade | F |
For this to be profitable, the Nottingham Forest must be more likely than 36.8% to win. However, the calculated probability is 33.7%, less likely, giving this bet a F grade. |
|