65.1% | Line | Break Even | Grade |
---|
BetMGM | -210 | 67.7% | FChelseaBetMGM | -210 | Break Even | 67.7% | Probability | 65.1% | Grade | F |
For this to be profitable, the Chelsea must be more likely than 67.7% to win. However, the calculated probability is 65.1%, less likely, giving this bet a F grade. | BetRivers | -215 | 68.3% | FChelseaBetRivers | -215 | Break Even | 68.3% | Probability | 65.1% | Grade | F |
For this to be profitable, the Chelsea must be more likely than 68.3% to win. However, the calculated probability is 65.1%, less likely, giving this bet a F grade. | Bovada | -215 | 68.3% | FChelseaBovada | -215 | Break Even | 68.3% | Probability | 65.1% | Grade | F |
For this to be profitable, the Chelsea must be more likely than 68.3% to win. However, the calculated probability is 65.1%, less likely, giving this bet a F grade. | BetUS | -215 | 68.3% | FChelseaBetUS | -215 | Break Even | 68.3% | Probability | 65.1% | Grade | F |
For this to be profitable, the Chelsea must be more likely than 68.3% to win. However, the calculated probability is 65.1%, less likely, giving this bet a F grade. | Lowvig | -218 | 68.6% | FChelsea | -218 | Break Even | 68.6% | Probability | 65.1% | Grade | F |
For this to be profitable, the Chelsea must be more likely than 68.6% to win. However, the calculated probability is 65.1%, less likely, giving this bet a F grade. | Betonline.ag | -218 | 68.6% | FChelseaBetonline.ag | -218 | Break Even | 68.6% | Probability | 65.1% | Grade | F |
For this to be profitable, the Chelsea must be more likely than 68.6% to win. However, the calculated probability is 65.1%, less likely, giving this bet a F grade. | DraftKings | -225 | 69.2% | FChelseaDraftKings | -225 | Break Even | 69.2% | Probability | 65.1% | Grade | F |
For this to be profitable, the Chelsea must be more likely than 69.2% to win. However, the calculated probability is 65.1%, less likely, giving this bet a F grade. |
| 15.4% | Line | Break Even | Grade |
---|
Lowvig | 590 | 14.5% | A+Fulham | 590 | Break Even | 14.5% | Probability | 15.4% | Grade | A+ |
For this to be profitable, the Fulham must be more likely than 14.5% to win. However, the calculated probability is 15.4%, more likely, giving this bet a A+ grade. | Betonline.ag | 590 | 14.5% | A+FulhamBetonline.ag | 590 | Break Even | 14.5% | Probability | 15.4% | Grade | A+ |
For this to be profitable, the Fulham must be more likely than 14.5% to win. However, the calculated probability is 15.4%, more likely, giving this bet a A+ grade. | Fanduel | 550 | 15.4% | A-Fulham | 550 | Break Even | 15.4% | Probability | 15.4% | Grade | A- |
For this to be profitable, the Fulham must be more likely than 15.4% to win. However, the calculated probability is 15.4%, more likely, giving this bet a A- grade. | BetRivers | 525 | 16.0% | CFulhamBetRivers | 525 | Break Even | 16.0% | Probability | 15.4% | Grade | C |
For this to be profitable, the Fulham must be more likely than 16.0% to win. However, the calculated probability is 15.4%, less likely, giving this bet a C grade. | DraftKings | 500 | 16.7% | CFulhamDraftKings | 500 | Break Even | 16.7% | Probability | 15.4% | Grade | C |
For this to be profitable, the Fulham must be more likely than 16.7% to win. However, the calculated probability is 15.4%, less likely, giving this bet a C grade. | MyBookie | 480 | 17.2% | CFulhamMyBookie | 480 | Break Even | 17.2% | Probability | 15.4% | Grade | C |
For this to be profitable, the Fulham must be more likely than 17.2% to win. However, the calculated probability is 15.4%, less likely, giving this bet a C grade. | BetMGM | 475 | 17.4% | CFulhamBetMGM | 475 | Break Even | 17.4% | Probability | 15.4% | Grade | C |
For this to be profitable, the Fulham must be more likely than 17.4% to win. However, the calculated probability is 15.4%, less likely, giving this bet a C grade. |
|