56.7% | Line | Break Even | Grade |
---|
DraftKings | -140 | 58.3% | CChelseaDraftKings | -140 | Break Even | 58.3% | Probability | 56.7% | Grade | C |
For this to be profitable, the Chelsea must be more likely than 58.3% to win. However, the calculated probability is 56.7%, less likely, giving this bet a C grade. | MyBookie | -141 | 58.5% | CChelseaMyBookie | -141 | Break Even | 58.5% | Probability | 56.7% | Grade | C |
For this to be profitable, the Chelsea must be more likely than 58.5% to win. However, the calculated probability is 56.7%, less likely, giving this bet a C grade. | Lowvig | -144 | 59.0% | FChelsea | -144 | Break Even | 59.0% | Probability | 56.7% | Grade | F |
For this to be profitable, the Chelsea must be more likely than 59.0% to win. However, the calculated probability is 56.7%, less likely, giving this bet a F grade. | Betonline.ag | -144 | 59.0% | FChelseaBetonline.ag | -144 | Break Even | 59.0% | Probability | 56.7% | Grade | F |
For this to be profitable, the Chelsea must be more likely than 59.0% to win. However, the calculated probability is 56.7%, less likely, giving this bet a F grade. | Bovada | -145 | 59.2% | FChelseaBovada | -145 | Break Even | 59.2% | Probability | 56.7% | Grade | F |
For this to be profitable, the Chelsea must be more likely than 59.2% to win. However, the calculated probability is 56.7%, less likely, giving this bet a F grade. | BetUS | -147 | 59.5% | FChelseaBetUS | -147 | Break Even | 59.5% | Probability | 56.7% | Grade | F |
For this to be profitable, the Chelsea must be more likely than 59.5% to win. However, the calculated probability is 56.7%, less likely, giving this bet a F grade. | Fanduel | -150 | 60.0% | FChelsea | -150 | Break Even | 60.0% | Probability | 56.7% | Grade | F |
For this to be profitable, the Chelsea must be more likely than 60.0% to win. However, the calculated probability is 56.7%, less likely, giving this bet a F grade. | BetRivers | -157 | 61.1% | FChelseaBetRivers | -157 | Break Even | 61.1% | Probability | 56.7% | Grade | F |
For this to be profitable, the Chelsea must be more likely than 61.1% to win. However, the calculated probability is 56.7%, less likely, giving this bet a F grade. |
| 19.9% | Line | Break Even | Grade |
---|
BetRivers | 410 | 19.6% | AEvertonBetRivers | 410 | Break Even | 19.6% | Probability | 19.9% | Grade | A |
For this to be profitable, the Everton must be more likely than 19.6% to win. However, the calculated probability is 19.9%, more likely, giving this bet a A grade. | Lowvig | 400 | 20.0% | BEverton | 400 | Break Even | 20.0% | Probability | 19.9% | Grade | B |
For this to be profitable, the Everton must be more likely than 20.0% to win. However, the calculated probability is 19.9%, less likely, giving this bet a B grade. | Betonline.ag | 400 | 20.0% | BEvertonBetonline.ag | 400 | Break Even | 20.0% | Probability | 19.9% | Grade | B |
For this to be profitable, the Everton must be more likely than 20.0% to win. However, the calculated probability is 19.9%, less likely, giving this bet a B grade. | Fanduel | 390 | 20.4% | BEverton | 390 | Break Even | 20.4% | Probability | 19.9% | Grade | B |
For this to be profitable, the Everton must be more likely than 20.4% to win. However, the calculated probability is 19.9%, less likely, giving this bet a B grade. | DraftKings | 370 | 21.3% | CEvertonDraftKings | 370 | Break Even | 21.3% | Probability | 19.9% | Grade | C |
For this to be profitable, the Everton must be more likely than 21.3% to win. However, the calculated probability is 19.9%, less likely, giving this bet a C grade. | BetUS | 369 | 21.3% | CEvertonBetUS | 369 | Break Even | 21.3% | Probability | 19.9% | Grade | C |
For this to be profitable, the Everton must be more likely than 21.3% to win. However, the calculated probability is 19.9%, less likely, giving this bet a C grade. | Bovada | 350 | 22.2% | FEvertonBovada | 350 | Break Even | 22.2% | Probability | 19.9% | Grade | F |
For this to be profitable, the Everton must be more likely than 22.2% to win. However, the calculated probability is 19.9%, less likely, giving this bet a F grade. | MyBookie | 350 | 22.2% | FEvertonMyBookie | 350 | Break Even | 22.2% | Probability | 19.9% | Grade | F |
For this to be profitable, the Everton must be more likely than 22.2% to win. However, the calculated probability is 19.9%, less likely, giving this bet a F grade. |
|