FIFA World Cup -
Jun 17, 2026 3:00 PM
| Probability | Best Line | |
|---|
| Croatia | 19.6% | 408 Betonline.ag | B |
| England | 55.0% | -132 BetRivers | C |
| Draw | 25.4% | 287 Betonline.ag | B |
FIFA World Cup -
Jun 23, 2026 3:00 PM
| Probability | Best Line | |
|---|
| England | 71.7% | -295 BetRivers | F |
| Ghana | 10.3% | 850 Fanduel | B |
| Draw | 18.0% | 450 Betonline.ag | B |
FIFA World Cup -
Jun 27, 2026 4:00 PM
| Probability | Best Line | |
|---|
| England | 73.1% | -310 Betonline.ag | F |
| Panama | 11.2% | 950 Fanduel | A+ |
| Draw | 15.7% | 550 DraftKings | A |