FIFA World Cup -
Jun 14, 2026 6:00 PM
| Probability | Best Line | |
|---|
| Ecuador | 40.3% | 145 Betonline.ag | C |
| Ivory Coast | 25.9% | 280 BetRivers | B |
| Draw | 33.8% | 188 BetMGM | C |
FIFA World Cup -
Jun 20, 2026 7:00 PM
| Probability | Best Line | |
|---|
| Curaçao | 7.4% | 1300 BetRivers | A- |
| Ecuador | 78.2% | -425 Betonline.ag | F |
| Draw | 14.4% | 650 Bovada | A+ |
FIFA World Cup -
Jun 25, 2026 3:00 PM
| Probability | Best Line | |
|---|
| Ecuador | 18.8% | 435 Betonline.ag | A- |
| Germany | 57.0% | -147 Betonline.ag | F |
| Draw | 24.2% | 300 Fanduel | C |