FIFA World Cup -
Jun 11, 2026 9:00 PM
| Probability | Best Line | |
|---|
| Czech Republic | 33.9% | 185 Fanduel | C |
| South Korea | 35.5% | 176 Betonline.ag | C |
| Draw | 30.5% | 215 Bovada | C |
FIFA World Cup -
Jun 18, 2026 11:00 AM
| Probability | Best Line | |
|---|
| Czech Republic | 47.8% | 100 BetRivers | F |
| South Africa | 23.4% | 337 Betonline.ag | A |
| Draw | 28.8% | 238 Betonline.ag | C |
FIFA World Cup -
Jun 24, 2026 8:00 PM
| Probability | Best Line | |
|---|
| Czech Republic | 21.3% | 383 Betonline.ag | A |
| Mexico | 51.8% | -115 Fanduel | C |
| Draw | 26.9% | 265 DraftKings | B |