FIFA World Cup -
Jun 17, 2026 3:00 PM
| Probability | Best Line | |
|---|
| Croatia | 19.6% | 408 Betonline.ag | B |
| England | 55.0% | -132 BetRivers | C |
| Draw | 25.4% | 287 Betonline.ag | B |
FIFA World Cup -
Jun 23, 2026 6:00 PM
| Probability | Best Line | |
|---|
| Croatia | 63.0% | -195 BetRivers | F |
| Panama | 13.8% | 650 Betonline.ag | A |
| Draw | 23.2% | 330 Fanduel | B |
FIFA World Cup -
Jun 27, 2026 4:00 PM
| Probability | Best Line | |
|---|
| Croatia | 57.3% | -144 Betonline.ag | C |
| Ghana | 17.3% | 470 Betonline.ag | B |
| Draw | 25.4% | 285 DraftKings | C |