FIFA World Cup -
Jun 17, 2026 9:00 PM
| Probability | Best Line | |
|---|
| Colombia | 67.4% | -240 DraftKings | F |
| Uzbekistan | 11.8% | 800 Betonline.ag | A |
| Draw | 20.8% | 377 Betonline.ag | B |
FIFA World Cup -
Jun 23, 2026 9:00 PM
| Probability | Best Line | |
|---|
| Colombia | 64.3% | -205 BetRivers | F |
| DR Congo | 13.0% | 693 Betonline.ag | A |
| Draw | 22.7% | 342 Betonline.ag | A- |
FIFA World Cup -
Jun 27, 2026 6:30 PM
| Probability | Best Line | |
|---|
| Colombia | 27.6% | 250 Betonline.ag | C |
| Portugal | 43.8% | 120 Fanduel | C |
| Draw | 28.6% | 240 Fanduel | C |