MLS -
Oct 14, 2026 7:30 PM
| Score | Probability |
|---|
| Chicago Fire | 1 | 39.0% |
| Philadelphia Union | ✓ 3 | 36.8% |
| Draw | | 24.3% |
MLS -
Oct 10, 2026 1:30 PM
| Score | Probability |
|---|
| Chicago Fire | ✓ 2 | 48.8% |
| New York City FC | 1 | 26.6% |
| Draw | | 24.6% |
MLS -
Oct 6, 2026 7:30 PM
| Score | Probability |
|---|
| Chicago Fire | ✓ 3 | 32.6% |
| Vancouver Whitecaps FC | 1 | 43.2% |
| Draw | | 24.3% |
MLS -
Sep 26, 2026 6:30 PM
| Score | Probability |
|---|
| Charlotte FC | 0 | 43.2% |
| Chicago Fire | ✓ 1 | 32.5% |
| Draw | | 24.3% |
MLS -
Sep 19, 2026 8:30 PM
| Score | Probability |
|---|
| Nashville SC | ✓ 3 | 53.1% |
| Chicago Fire | 0 | 23.7% |
| Draw | | 23.1% |
MLS -
Sep 13, 2026 4:30 PM
| Score | Probability |
|---|
| Chicago Fire | 1 | 46.9% |
| New England Revolution | ✓ 2 | 28.3% |
| Draw | | 24.8% |
MLS -
Sep 9, 2026 7:30 PM
| Score | Probability |
|---|
| Chicago Fire | 1 | 40.5% |
| Inter Miami CF | 1 | 36.9% |
| Draw | ✓ | 22.6% |
MLS -
Sep 5, 2026 6:30 PM
| Score | Probability |
|---|
| Toronto FC | 4 | 33.3% |
| Chicago Fire | 4 | 41.2% |
| Draw | ✓ | 25.4% |
MLS -
Aug 29, 2026 3:30 PM
| Score | Probability |
|---|
| Seattle Sounders FC | 2 | 34.3% |
| Chicago Fire | 2 | 41.3% |
| Draw | ✓ | 24.4% |
MLS -
Aug 22, 2026 6:30 PM
| Score | Probability |
|---|
| New York Red Bulls | 1 | 37.9% |
| Chicago Fire | 1 | 38.3% |
| Draw | ✓ | 23.8% |