EPL -
Oct 10, 2026 9:00 AM
| Score | Probability |
|---|
| Chelsea | ✓ 5 | 52.4% |
| Bournemouth | 1 | 23.3% |
| Draw | | 24.2% |
EPL -
Sep 18, 2026 2:00 PM
| Score | Probability |
|---|
| Brentford | ✓ 3 | 36.8% |
| Chelsea | 0 | 36.9% |
| Draw | | 26.2% |
EPL -
Sep 12, 2026 9:00 AM
| Score | Probability |
|---|
| Chelsea | 2 | 78.7% |
| Hull City | 2 | 7.6% |
| Draw | ✓ | 13.7% |
EPL -
Sep 6, 2026 10:30 AM
| Score | Probability |
|---|
| Arsenal | ✓ 2 | 56.1% |
| Chelsea | 1 | 19.1% |
| Draw | | 24.8% |
EPL -
Aug 30, 2026 8:00 AM
| Score | Probability |
|---|
| Chelsea | ✓ 4 | 50.7% |
| Brighton and Hove Albion | 3 | 24.6% |
| Draw | | 24.7% |
EPL -
Aug 24, 2026 2:00 PM
| Score | Probability |
|---|
| Fulham | 2 | 25.8% |
| Chelsea | ✓ 3 | 47.1% |
| Draw | | 27.1% |
EPL -
May 24, 2026 10:00 AM
| Score | Probability |
|---|
| Sunderland | ✓ 2 | 27.1% |
| Chelsea | 1 | 46.9% |
| Draw | | 26.0% |
EPL -
May 19, 2026 2:15 PM
| Score | Probability |
|---|
| Chelsea | ✓ 2 | 43.3% |
| Tottenham Hotspur | 1 | 28.6% |
| Draw | | 28.1% |
EPL -
May 9, 2026 6:30 AM
| Score | Probability |
|---|
| Liverpool | 1 | 49.3% |
| Chelsea | 1 | 25.4% |
| Draw | ✓ | 25.3% |
EPL -
May 4, 2026 9:00 AM
| Score | Probability |
|---|
| Chelsea | 1 | 66.9% |
| Nottingham Forest | ✓ 3 | 13.2% |
| Draw | | 20.0% |