EPL -
May 19, 2024 10:00 AM
| Score | Probability |
|---|
| Chelsea | ✓ 2 | 67.8% |
| Bournemouth | 1 | 15.1% |
| Draw | | 17.1% |
EPL -
May 15, 2024 1:45 PM
| Score | Probability |
|---|
| Brighton and Hove Albion | 1 | 29.3% |
| Chelsea | ✓ 2 | 47.0% |
| Draw | | 23.7% |
EPL -
May 11, 2024 11:30 AM
| Score | Probability |
|---|
| Nottingham Forest | 2 | 28.3% |
| Chelsea | ✓ 3 | 46.7% |
| Draw | | 25.0% |
EPL -
May 5, 2024 8:00 AM
| Score | Probability |
|---|
| Chelsea | ✓ 5 | 63.7% |
| West Ham United | 0 | 17.1% |
| Draw | | 19.2% |
EPL -
May 2, 2024 1:30 PM
| Score | Probability |
|---|
| Chelsea | ✓ 2 | 41.1% |
| Tottenham Hotspur | 0 | 35.0% |
| Draw | | 23.9% |
EPL -
Apr 27, 2024 2:00 PM
| Score | Probability |
|---|
| Aston Villa | 2 | 46.2% |
| Chelsea | 2 | 29.7% |
| Draw | ✓ | 24.0% |
EPL -
Apr 23, 2024 2:00 PM
| Score | Probability |
|---|
| Arsenal | ✓ 5 | 68.9% |
| Chelsea | 0 | 12.5% |
| Draw | | 18.6% |
EPL -
Apr 15, 2024 2:00 PM
| Score | Probability |
|---|
| Chelsea | ✓ 6 | 57.0% |
| Everton | 0 | 20.0% |
| Draw | | 23.0% |
EPL -
Apr 7, 2024 11:30 AM
| Score | Probability |
|---|
| Sheffield United | 2 | 15.0% |
| Chelsea | 2 | 66.5% |
| Draw | ✓ | 18.5% |
EPL -
Apr 4, 2024 2:15 PM
| Score | Probability |
|---|
| Chelsea | ✓ 4 | 52.0% |
| Manchester United | 3 | 25.3% |
| Draw | | 22.6% |