30.9% | Line | Break Even | Grade |
|---|
| Fanduel | 210 | 32.3% | CBristol City | 210 | | Break Even | 32.3% | | Probability | 30.9% | | Grade | C |
For this to be profitable, the Bristol City must be more likely than 32.3% to win. However, the calculated probability is 30.9%, less likely, giving this bet a C grade. | | Fanatics | 210 | 32.3% | CBristol City| Fanatics | 210 | | Break Even | 32.3% | | Probability | 30.9% | | Grade | C |
For this to be profitable, the Bristol City must be more likely than 32.3% to win. However, the calculated probability is 30.9%, less likely, giving this bet a C grade. | | Lowvig | 209 | 32.4% | CBristol City | 209 | | Break Even | 32.4% | | Probability | 30.9% | | Grade | C |
For this to be profitable, the Bristol City must be more likely than 32.4% to win. However, the calculated probability is 30.9%, less likely, giving this bet a C grade. | | Betonline.ag | 209 | 32.4% | CBristol City| Betonline.ag | 209 | | Break Even | 32.4% | | Probability | 30.9% | | Grade | C |
For this to be profitable, the Bristol City must be more likely than 32.4% to win. However, the calculated probability is 30.9%, less likely, giving this bet a C grade. | | BetUS | 209 | 32.4% | CBristol City| BetUS | 209 | | Break Even | 32.4% | | Probability | 30.9% | | Grade | C |
For this to be profitable, the Bristol City must be more likely than 32.4% to win. However, the calculated probability is 30.9%, less likely, giving this bet a C grade. | | DraftKings | 205 | 32.8% | CBristol City| DraftKings | 205 | | Break Even | 32.8% | | Probability | 30.9% | | Grade | C |
For this to be profitable, the Bristol City must be more likely than 32.8% to win. However, the calculated probability is 30.9%, less likely, giving this bet a C grade. | | BetMGM | 200 | 33.3% | FBristol City| BetMGM | 200 | | Break Even | 33.3% | | Probability | 30.9% | | Grade | F |
For this to be profitable, the Bristol City must be more likely than 33.3% to win. However, the calculated probability is 30.9%, less likely, giving this bet a F grade. |
| 41.2% | Line | Break Even | Grade |
|---|
| Lowvig | 131 | 43.3% | FStoke City | 131 | | Break Even | 43.3% | | Probability | 41.2% | | Grade | F |
For this to be profitable, the Stoke City must be more likely than 43.3% to win. However, the calculated probability is 41.2%, less likely, giving this bet a F grade. | | Betonline.ag | 131 | 43.3% | FStoke City| Betonline.ag | 131 | | Break Even | 43.3% | | Probability | 41.2% | | Grade | F |
For this to be profitable, the Stoke City must be more likely than 43.3% to win. However, the calculated probability is 41.2%, less likely, giving this bet a F grade. | | BetUS | 131 | 43.3% | FStoke City| BetUS | 131 | | Break Even | 43.3% | | Probability | 41.2% | | Grade | F |
For this to be profitable, the Stoke City must be more likely than 43.3% to win. However, the calculated probability is 41.2%, less likely, giving this bet a F grade. | | DraftKings | 130 | 43.5% | FStoke City| DraftKings | 130 | | Break Even | 43.5% | | Probability | 41.2% | | Grade | F |
For this to be profitable, the Stoke City must be more likely than 43.5% to win. However, the calculated probability is 41.2%, less likely, giving this bet a F grade. | | BetMGM | 130 | 43.5% | FStoke City| BetMGM | 130 | | Break Even | 43.5% | | Probability | 41.2% | | Grade | F |
For this to be profitable, the Stoke City must be more likely than 43.5% to win. However, the calculated probability is 41.2%, less likely, giving this bet a F grade. | | Fanatics | 130 | 43.5% | FStoke City| Fanatics | 130 | | Break Even | 43.5% | | Probability | 41.2% | | Grade | F |
For this to be profitable, the Stoke City must be more likely than 43.5% to win. However, the calculated probability is 41.2%, less likely, giving this bet a F grade. | | BetRivers | 125 | 44.4% | FStoke City| BetRivers | 125 | | Break Even | 44.4% | | Probability | 41.2% | | Grade | F |
For this to be profitable, the Stoke City must be more likely than 44.4% to win. However, the calculated probability is 41.2%, less likely, giving this bet a F grade. |
|