FIFA World Cup -
Jun 15, 2026 11:00 AM
| Probability | Best Line | |
|---|
| Cape Verde | 3.6% | 3300 Betonline.ag | A |
| Spain | 87.5% | -900 BetMGM | F |
| Draw | 8.9% | 1100 Bovada | A |
FIFA World Cup -
Jun 21, 2026 5:00 PM
| Probability | Best Line | |
|---|
| Cape Verde | 12.9% | 700 Betonline.ag | A |
| Uruguay | 65.9% | -220 BetRivers | F |
| Draw | 21.2% | 365 Betonline.ag | B |
FIFA World Cup -
Jun 26, 2026 7:00 PM
| Probability | Best Line | |
|---|
| Cape Verde | 36.5% | 161 Bovada | C |
| Saudi Arabia | 34.6% | 181 Betonline.ag | C |
| Draw | 28.8% | 245 BetRivers | B |