EPL -
May 19, 2024 10:00 AM
| Score | Probability |
|---|
| Burnley | 1 | 32.7% |
| Nottingham Forest | ✓ 2 | 41.8% |
| Draw | | 25.5% |
EPL -
May 11, 2024 9:00 AM
| Score | Probability |
|---|
| Tottenham Hotspur | ✓ 2 | 72.6% |
| Burnley | 1 | 12.3% |
| Draw | | 15.2% |
EPL -
May 4, 2024 9:00 AM
| Score | Probability |
|---|
| Burnley | 1 | 28.5% |
| Newcastle United | ✓ 4 | 48.0% |
| Draw | | 23.5% |
EPL -
Apr 27, 2024 9:00 AM
| Score | Probability |
|---|
| Manchester United | 1 | 64.0% |
| Burnley | 1 | 17.3% |
| Draw | ✓ | 18.7% |
EPL -
Apr 20, 2024 9:00 AM
| Score | Probability |
|---|
| Sheffield United | 1 | 36.5% |
| Burnley | ✓ 4 | 36.4% |
| Draw | | 27.1% |
EPL -
Apr 13, 2024 9:00 AM
| Score | Probability |
|---|
| Burnley | 1 | 25.4% |
| Brighton and Hove Albion | 1 | 50.0% |
| Draw | ✓ | 24.6% |
EPL -
Apr 6, 2024 9:00 AM
| Score | Probability |
|---|
| Everton | ✓ 1 | 54.5% |
| Burnley | 0 | 21.1% |
| Draw | | 24.5% |
EPL -
Apr 2, 2024 1:45 PM
| Score | Probability |
|---|
| Burnley | 1 | 41.0% |
| Wolverhampton Wanderers | 1 | 31.4% |
| Draw | ✓ | 27.5% |
EPL -
Mar 30, 2024 10:00 AM
| Score | Probability |
|---|
| Chelsea | 2 | 75.3% |
| Burnley | 2 | 9.4% |
| Draw | ✓ | 15.3% |
EPL -
Mar 16, 2024 10:00 AM
| Score | Probability |
|---|
| Burnley | ✓ 2 | 30.8% |
| Brentford | 1 | 42.7% |
| Draw | | 26.5% |