EPL -
May 24, 2026 10:00 AM
| Score | Probability |
|---|
| Nottingham Forest | 1 | 26.6% |
| Bournemouth | 1 | 47.8% |
| Draw | ✓ | 25.7% |
EPL -
May 19, 2026 1:30 PM
| Score | Probability |
|---|
| Bournemouth | 1 | 20.1% |
| Manchester City | 1 | 57.8% |
| Draw | ✓ | 22.1% |
EPL -
May 9, 2026 9:00 AM
| Score | Probability |
|---|
| Fulham | 0 | 35.1% |
| Bournemouth | ✓ 1 | 38.4% |
| Draw | | 26.6% |
EPL -
May 3, 2026 8:00 AM
| Score | Probability |
|---|
| Bournemouth | ✓ 3 | 60.1% |
| Crystal Palace | 0 | 17.2% |
| Draw | | 22.8% |
EPL -
Apr 22, 2026 2:00 PM
| Score | Probability |
|---|
| Bournemouth | 2 | 48.4% |
| Leeds United | 2 | 25.2% |
| Draw | ✓ | 26.3% |
EPL -
Apr 18, 2026 9:00 AM
| Score | Probability |
|---|
| Newcastle United | 1 | 44.3% |
| Bournemouth | ✓ 2 | 30.0% |
| Draw | | 25.7% |
EPL -
Apr 11, 2026 6:30 AM
| Score | Probability |
|---|
| Arsenal | 1 | 65.1% |
| Bournemouth | ✓ 2 | 14.1% |
| Draw | | 20.7% |
EPL -
Mar 20, 2026 3:00 PM
| Score | Probability |
|---|
| Bournemouth | 2 | 30.0% |
| Manchester United | 2 | 44.3% |
| Draw | ✓ | 25.7% |
EPL -
Mar 14, 2026 10:00 AM
| Score | Probability |
|---|
| Burnley | 0 | 23.6% |
| Bournemouth | 0 | 51.8% |
| Draw | ✓ | 24.6% |
EPL -
Mar 3, 2026 1:30 PM
| Score | Probability |
|---|
| Bournemouth | 0 | 37.2% |
| Brentford | 0 | 36.0% |
| Draw | ✓ | 26.8% |