EPL -
Oct 10, 2026 9:00 AM
| Score | Probability |
|---|
| Chelsea | ✓ 5 | 52.4% |
| Bournemouth | 1 | 23.3% |
| Draw | | 24.2% |
EPL -
Sep 20, 2026 8:00 AM
| Score | Probability |
|---|
| Bournemouth | 0 | 31.9% |
| Liverpool | ✓ 1 | 42.2% |
| Draw | | 25.9% |
EPL -
Sep 12, 2026 9:00 AM
| Score | Probability |
|---|
| Bournemouth | 2 | 40.5% |
| Brentford | 2 | 32.7% |
| Draw | ✓ | 26.7% |
EPL -
Sep 5, 2026 6:30 AM
| Score | Probability |
|---|
| Newcastle United | 2 | 45.2% |
| Bournemouth | 2 | 28.8% |
| Draw | ✓ | 26.0% |
EPL -
Aug 29, 2026 9:00 AM
| Score | Probability |
|---|
| Bournemouth | 1 | 46.0% |
| Everton | 1 | 26.9% |
| Draw | ✓ | 27.1% |
EPL -
Aug 23, 2026 8:00 AM
| Score | Probability |
|---|
| Manchester City | ✓ 2 | 64.3% |
| Bournemouth | 1 | 15.6% |
| Draw | | 20.1% |
EPL -
May 24, 2026 10:00 AM
| Score | Probability |
|---|
| Nottingham Forest | 1 | 26.6% |
| Bournemouth | 1 | 47.8% |
| Draw | ✓ | 25.7% |
EPL -
May 19, 2026 1:30 PM
| Score | Probability |
|---|
| Bournemouth | 1 | 20.1% |
| Manchester City | 1 | 57.8% |
| Draw | ✓ | 22.1% |
EPL -
May 9, 2026 9:00 AM
| Score | Probability |
|---|
| Fulham | 0 | 35.1% |
| Bournemouth | ✓ 1 | 38.4% |
| Draw | | 26.6% |
EPL -
May 3, 2026 8:00 AM
| Score | Probability |
|---|
| Bournemouth | ✓ 3 | 60.1% |
| Crystal Palace | 0 | 17.2% |
| Draw | | 22.8% |