EPL -
May 19, 2024 10:00 AM
| Score | Probability |
|---|
| Chelsea | ✓ 2 | 67.8% |
| Bournemouth | 1 | 15.1% |
| Draw | | 17.1% |
EPL -
May 11, 2024 9:00 AM
| Score | Probability |
|---|
| Bournemouth | 1 | 46.2% |
| Brentford | ✓ 2 | 29.4% |
| Draw | | 24.4% |
EPL -
May 4, 2024 6:30 AM
| Score | Probability |
|---|
| Arsenal | ✓ 3 | 79.7% |
| Bournemouth | 0 | 7.1% |
| Draw | | 13.2% |
EPL -
Apr 28, 2024 8:00 AM
| Score | Probability |
|---|
| Bournemouth | ✓ 3 | 43.5% |
| Brighton and Hove Albion | 0 | 31.5% |
| Draw | | 25.0% |
EPL -
Apr 24, 2024 1:45 PM
| Score | Probability |
|---|
| Wolverhampton Wanderers | 0 | 34.8% |
| Bournemouth | ✓ 1 | 38.6% |
| Draw | | 26.6% |
EPL -
Apr 21, 2024 9:00 AM
| Score | Probability |
|---|
| Aston Villa | ✓ 3 | 51.9% |
| Bournemouth | 1 | 24.5% |
| Draw | | 23.6% |
EPL -
Apr 13, 2024 11:30 AM
| Score | Probability |
|---|
| Bournemouth | 2 | 40.5% |
| Manchester United | 2 | 35.0% |
| Draw | ✓ | 24.5% |
EPL -
Apr 6, 2024 9:00 AM
| Score | Probability |
|---|
| Luton | ✓ 2 | 25.5% |
| Bournemouth | 1 | 49.8% |
| Draw | | 24.7% |
EPL -
Apr 2, 2024 1:45 PM
| Score | Probability |
|---|
| Bournemouth | ✓ 1 | 51.0% |
| Crystal Palace | 0 | 23.7% |
| Draw | | 25.3% |
EPL -
Mar 30, 2024 10:00 AM
| Score | Probability |
|---|
| Bournemouth | ✓ 2 | 43.8% |
| Everton | 1 | 30.0% |
| Draw | | 26.2% |