FIFA World Cup -
Jun 16, 2026 11:00 PM
| Probability | Best Line | |
|---|
| Austria | 72.2% | -300 BetMGM | F |
| Jordan | 10.4% | 900 BetRivers | A |
| Draw | 17.4% | 464 Betonline.ag | B |
FIFA World Cup -
Jun 22, 2026 12:00 PM
| Probability | Best Line | |
|---|
| Argentina | 57.4% | -150 BetRivers | F |
| Austria | 17.7% | 460 Fanduel | B |
| Draw | 24.9% | 297 Betonline.ag | B |
FIFA World Cup -
Jun 27, 2026 9:00 PM
| Probability | Best Line | |
|---|
| Algeria | 28.3% | 250 BetRivers | B |
| Austria | 41.8% | 135 DraftKings | C |
| Draw | 30.0% | 230 Fanduel | B |