FIFA World Cup -
Jun 13, 2026 11:00 PM
| Probability | Best Line | |
|---|
| Australia | 20.1% | 410 Fanduel | A |
| Turkey | 53.6% | -125 BetMGM | C |
| Draw | 26.4% | 270 DraftKings | C |
FIFA World Cup -
Jun 19, 2026 2:00 PM
| Probability | Best Line | |
|---|
| Australia | 20.7% | 390 Fanduel | A |
| USA | 54.1% | -130 Betonline.ag | F |
| Draw | 25.2% | 300 Bovada | A- |
FIFA World Cup -
Jun 25, 2026 9:00 PM
| Probability | Best Line | |
|---|
| Australia | 27.2% | 265 Betonline.ag | B |
| Paraguay | 43.4% | 121 Bovada | C |
| Draw | 29.4% | 230 Fanduel | C |