MLS -
May 25, 2024 9:30 PM
| Score | Probability |
|---|
| San Jose Earthquakes | 1 | 51.6% |
| Austin FC | 1 | 23.7% |
| Draw | ✓ | 24.7% |
MLS -
May 18, 2024 7:30 PM
| Score | Probability |
|---|
| Austin FC | ✓ 3 | 43.5% |
| Sporting Kansas City | 2 | 29.8% |
| Draw | | 26.7% |
MLS -
May 15, 2024 7:30 PM
| Score | Probability |
|---|
| Austin FC | ✓ 1 | 38.0% |
| Houston Dynamo | 0 | 33.3% |
| Draw | | 28.7% |
MLS -
May 11, 2024 7:30 PM
| Score | Probability |
|---|
| FC Dallas | ✓ 2 | 49.1% |
| Austin FC | 1 | 24.3% |
| Draw | | 26.6% |
MLS -
May 4, 2024 9:30 PM
| Score | Probability |
|---|
| Vancouver Whitecaps FC | 0 | 59.7% |
| Austin FC | 0 | 17.5% |
| Draw | ✓ | 22.8% |
MLS -
Apr 27, 2024 12:45 PM
| Score | Probability |
|---|
| Austin FC | ✓ 2 | 36.7% |
| LA Galaxy | 0 | 38.6% |
| Draw | | 24.7% |
MLS -
Apr 20, 2024 7:30 PM
| Score | Probability |
|---|
| Houston Dynamo | 0 | 55.5% |
| Austin FC | ✓ 1 | 19.9% |
| Draw | | 24.6% |
MLS -
Apr 14, 2024 3:30 PM
| Score | Probability |
|---|
| St. Louis City SC | ✓ 1 | 50.5% |
| Austin FC | 0 | 24.2% |
| Draw | | 25.3% |
MLS -
Apr 6, 2024 7:30 PM
| Score | Probability |
|---|
| Austin FC | ✓ 4 | 44.7% |
| San Jose Earthquakes | 3 | 27.9% |
| Draw | | 27.4% |
MLS -
Mar 30, 2024 7:30 PM
| Score | Probability |
|---|
| Austin FC | ✓ 2 | 39.8% |
| FC Dallas | 1 | 31.5% |
| Draw | | 28.6% |