EPL -
May 24, 2026 10:00 AM
| Score | Probability |
|---|
| Manchester City | 1 | 67.5% |
| Aston Villa | ✓ 2 | 14.0% |
| Draw | | 18.5% |
EPL -
May 15, 2026 2:00 PM
| Score | Probability |
|---|
| Aston Villa | ✓ 4 | 34.2% |
| Liverpool | 2 | 38.1% |
| Draw | | 27.8% |
EPL -
May 10, 2026 8:00 AM
| Score | Probability |
|---|
| Burnley | 2 | 15.5% |
| Aston Villa | 2 | 63.0% |
| Draw | ✓ | 21.5% |
EPL -
May 3, 2026 1:00 PM
| Score | Probability |
|---|
| Aston Villa | 1 | 41.8% |
| Tottenham Hotspur | ✓ 2 | 31.2% |
| Draw | | 26.9% |
EPL -
Apr 25, 2026 6:30 AM
| Score | Probability |
|---|
| Fulham | ✓ 1 | 36.9% |
| Aston Villa | 0 | 36.1% |
| Draw | | 27.0% |
EPL -
Apr 19, 2026 8:00 AM
| Score | Probability |
|---|
| Aston Villa | ✓ 4 | 54.3% |
| Sunderland | 3 | 19.4% |
| Draw | | 26.3% |
EPL -
Apr 12, 2026 8:00 AM
| Score | Probability |
|---|
| Nottingham Forest | 1 | 37.3% |
| Aston Villa | 1 | 33.8% |
| Draw | ✓ | 28.9% |
EPL -
Mar 22, 2026 9:15 AM
| Score | Probability |
|---|
| Aston Villa | ✓ 2 | 54.6% |
| West Ham United | 0 | 20.5% |
| Draw | | 24.9% |
EPL -
Mar 15, 2026 9:00 AM
| Score | Probability |
|---|
| Manchester United | ✓ 3 | 56.0% |
| Aston Villa | 1 | 20.3% |
| Draw | | 23.7% |
EPL -
Mar 4, 2026 1:30 PM
| Score | Probability |
|---|
| Aston Villa | 1 | 35.6% |
| Chelsea | ✓ 4 | 37.5% |
| Draw | | 27.0% |