EPL -
May 19, 2024 10:00 AM
| Score | Probability |
|---|
| Arsenal | ✓ 2 | 80.0% |
| Everton | 1 | 7.3% |
| Draw | | 12.6% |
EPL -
May 12, 2024 10:30 AM
| Score | Probability |
|---|
| Manchester United | 0 | 13.7% |
| Arsenal | ✓ 1 | 69.3% |
| Draw | | 17.0% |
EPL -
May 4, 2024 6:30 AM
| Score | Probability |
|---|
| Arsenal | ✓ 3 | 79.7% |
| Bournemouth | 0 | 7.1% |
| Draw | | 13.2% |
EPL -
Apr 28, 2024 8:00 AM
| Score | Probability |
|---|
| Tottenham Hotspur | 2 | 22.2% |
| Arsenal | ✓ 3 | 54.8% |
| Draw | | 23.0% |
EPL -
Apr 23, 2024 2:00 PM
| Score | Probability |
|---|
| Arsenal | ✓ 5 | 68.9% |
| Chelsea | 0 | 12.5% |
| Draw | | 18.6% |
EPL -
Apr 20, 2024 1:30 PM
| Score | Probability |
|---|
| Wolverhampton Wanderers | 0 | 9.5% |
| Arsenal | ✓ 2 | 74.0% |
| Draw | | 16.5% |
EPL -
Apr 14, 2024 10:30 AM
| Score | Probability |
|---|
| Arsenal | 0 | 75.8% |
| Aston Villa | ✓ 2 | 8.9% |
| Draw | | 15.3% |
EPL -
Apr 6, 2024 11:30 AM
| Score | Probability |
|---|
| Brighton and Hove Albion | 0 | 15.8% |
| Arsenal | ✓ 3 | 62.3% |
| Draw | | 21.8% |
EPL -
Apr 3, 2024 1:30 PM
| Score | Probability |
|---|
| Arsenal | ✓ 2 | 84.8% |
| Luton | 0 | 5.3% |
| Draw | | 9.9% |
EPL -
Mar 31, 2024 10:30 AM
| Score | Probability |
|---|
| Manchester City | 0 | 45.9% |
| Arsenal | 0 | 26.9% |
| Draw | ✓ | 27.2% |