FIFA World Cup -
Jun 16, 2026 8:00 PM
| Probability | Best Line | |
|---|
| Algeria | 11.3% | 800 Fanduel | A- |
| Argentina | 68.0% | -240 DraftKings | F |
| Draw | 20.7% | 380 Betonline.ag | B |
FIFA World Cup -
Jun 22, 2026 12:00 PM
| Probability | Best Line | |
|---|
| Argentina | 57.4% | -150 BetRivers | F |
| Austria | 17.7% | 460 Fanduel | B |
| Draw | 24.9% | 297 Betonline.ag | B |
FIFA World Cup -
Jun 27, 2026 9:00 PM
| Probability | Best Line | |
|---|
| Argentina | 79.2% | -450 Betonline.ag | F |
| Jordan | 7.1% | 1400 Fanduel | A |
| Draw | 13.7% | 650 BetRivers | A |