FIFA World Cup -
Jun 16, 2026 8:00 PM
| Probability | Best Line | |
|---|
| Algeria | 11.3% | 800 Fanduel | A- |
| Argentina | 68.0% | -240 DraftKings | F |
| Draw | 20.7% | 380 Betonline.ag | B |
FIFA World Cup -
Jun 22, 2026 10:00 PM
| Probability | Best Line | |
|---|
| Algeria | 59.8% | -160 Betonline.ag | C |
| Jordan | 16.4% | 500 Fanduel | B |
| Draw | 23.8% | 320 DraftKings | B |
FIFA World Cup -
Jun 27, 2026 9:00 PM
| Probability | Best Line | |
|---|
| Algeria | 28.3% | 250 BetRivers | B |
| Austria | 41.8% | 135 DraftKings | C |
| Draw | 30.0% | 230 Fanduel | B |